Earthquake 20251206-5

Earthquake 20251206-5
2025-12-06 04:47:45.280 23.71 km 4.20 Ml
35.7388°N, 21.6128°E
Mediterranean Sea; 108 km from Kalopyrgos, Peloponnese, Greece
714 km NW of Marsa Matruh
Time Error: Num. Stations: 26
Time RMS: 0.44 s Num. Phases: 22
Depth Error: 3.52 km Max. Intensity (MMI):
Azimuth Gap: 122° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 4.20 Ml 8 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 1.29° Author:
Max. Distance: 8.75° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 3.61 km 248.00° 76.00° Action show
Intermediate 1.27 km 70.00° 13.00° Action show
Minimum 0.74 km 160.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.SLM.--.HHN 2025-12-06 04:50:00.350 0.4 0.40 s 4.27 Ml 5.19° 143.0° Action show
HL.SBAR.--.HHN 2025-12-06 04:50:15.150 1.6 0.82 s 4.15 Ml 5.87° 138.0° Action show
HL.FOKA.--.HHE 2025-12-06 04:50:41.050 1.3 0.54 s 4.19 Ml 6.93° 131.0° Action show
HL.SWA.--.HHE 2025-12-06 04:50:50.640 1.1 0.46 s 4.29 Ml 7.25° 152.0° Action show
DB.DB4.--.HHE 2025-12-06 04:50:52.460 0.5 0.36 s 4.20 Ml 7.48° 127.0° Action show
DB.DB3.--.HHE 2025-12-06 04:50:56.920 0.7 0.60 s 4.17 Ml 7.34° 128.0° Action show
DB.DB6.--.HHN 2025-12-06 04:50:57.750 0.6 0.40 s 4.29 Ml 7.53° 127.0° Action show
HL.RAM.--.HHE 2025-12-06 04:52:02.870 0.5 0.72 s -- Ml Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
GE.KTHA.--.HHZ P 2025-12-06 04:48:07.653 0.51 s Unspecified 1.28° 65.0° no Action show
HL.ITM.--.HHZ P 2025-12-06 04:48:09.427 -0.14 s Unspecified 1.46° 9.0° no Action show
GE.KTHA.--.HHE S 2025-12-06 04:48:23.400 0.30 s Unspecified 1.28° 65.0° no Action show
HL.ITM.--.HHE S 2025-12-06 04:48:27.310 0.010 s Unspecified 1.46° 9.0° no Action show
HT.AGG.--.HHZ P 2025-12-06 04:48:35.682 0.15 s Unspecified 3.33° 9.0° no Action show
GE.APE.--.HHZ P 2025-12-06 04:48:36.316 -0.58 s Unspecified 3.43° 65.0° no Action show
HL.SLM.--.HHZ P 2025-12-06 04:49:02.340 0.84 s Unspecified 5.19° 143.0° no Action show
MN.WDD.--.BHZ P 2025-12-06 04:49:10.053 0.52 s Unspecified 5.77° 274.0° no Action show
HL.SBAR.--.HHZ P 2025-12-06 04:49:11.151 0.20 s Unspecified 5.87° 138.0° no Action show
HT.AGG.--.HHE S 2025-12-06 04:49:12.296 0.090 s Unspecified 3.33° 9.0° no Action show
GE.MATE.--.HHZ P 2025-12-06 04:49:15.308 -0.79 s Unspecified 6.24° 324.0° no Action show
GE.MARCO.--.HHZ P 2025-12-06 04:49:18.985 -0.14 s Unspecified 6.46° 317.0° no Action show
HL.SMAT.--.HHZ P 2025-12-06 04:49:20.074 -0.070 s Unspecified 6.54° 137.0° no Action show
HL.FOKA.--.HHZ P 2025-12-06 04:49:25.372 -0.27 s Unspecified 6.93° 131.0° no Action show
HL.SWA.--.HHZ P 2025-12-06 04:49:30.140 0.090 s Unspecified 7.25° 152.0° no Action show
DB.DB3.--.HHZ P 2025-12-06 04:49:30.862 -0.52 s Unspecified 7.34° 128.0° no Action show
DB.DB4.--.HHZ P 2025-12-06 04:49:32.588 -0.64 s Unspecified 7.48° 127.0° no Action show
DB.DB6.--.HHZ P 2025-12-06 04:49:33.351 -0.62 s Unspecified 7.53° 127.0° no Action show
IM.CY201.--.HHZ P 2025-12-06 04:49:51.518 0.59 s Unspecified 8.75° 100.0° no Action show
HL.SLM.--.HHE S 2025-12-06 04:49:56.393 -0.75 s Unspecified 5.19° 143.0° no Action show
HL.SBAR.--.HHN S 2025-12-06 04:50:13.314 -0.18 s Unspecified 5.87° 138.0° no Action show
GE.MATE.--.HHN S 2025-12-06 04:50:21.249 -1.15 s Unspecified 6.24° 324.0° no Action show

Ground Motion

None

Shake Maps

None