Earthquake 20251206-8

Earthquake 20251206-8
2025-12-06 07:31:14.570 33.58 km 3.08 Ml
37.5387°N, 20.7363°E
15 km from Keri, Ionian Islands, Greece
910 km NW of Marsa Matruh
Time Error: Num. Stations: 122
Time RMS: 0.090 s Num. Phases: 14
Depth Error: 0.94 km Max. Intensity (MMI):
Azimuth Gap: 322° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 3.08 Ml 3 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 2.26° Author:
Max. Distance: 8.99° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 1.91 km 284.00° 29.00° Action show
Intermediate 1.16 km 21.00° 12.00° Action show
Minimum 0.72 km 131.00° 58.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.SLM.--.HHE 2025-12-06 07:34:17.390 5.6e-02 0.42 s 3.08 Ml 7.08° 147.0° Action show
HL.SBAR.--.HHE 2025-12-06 07:34:32.350 2.7e-02 0.16 s 2.90 Ml 7.71° 142.0° Action show
DB.DB6.--.HHE 2025-12-06 07:35:05.750 6.6e-02 0.34 s 3.46 Ml 8.99° 133.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
GE.KTHA.--.HHZ P 2025-12-06 07:31:48.684 -0.020 s Unspecified 2.26° 123.0° no Action show
GE.KARP.--.HHZ P 2025-12-06 07:32:33.915 -0.050 s Unspecified 5.55° 109.0° no Action show
HL.SLM.--.HHZ P 2025-12-06 07:32:55.116 0.080 s Unspecified 7.08° 147.0° no Action show
HL.SBAR.--.HHZ P 2025-12-06 07:33:03.779 -0.010 s Unspecified 7.71° 142.0° no Action show
HL.SMAT.--.HHZ P 2025-12-06 07:33:12.769 -0.070 s Unspecified 8.37° 142.0° no Action show
DB.DB6.--.HHZ P 2025-12-06 07:33:24.785 -0.030 s Unspecified 8.99° 133.0° no Action show
IM.CY302.--.HHZ P 2025-12-06 07:33:48.646 0.21 s Unspecified 8.99° 109.0° no Action show
HL.RYAN.--.HHZ P 2025-12-06 07:33:57.973 0.010 s Unspecified 8.99° 134.0° no Action show
HL.FRF.--.HHZ P 2025-12-06 07:34:05.523 -0.10 s Unspecified 8.99° 146.0° no Action show
HL.SLM.--.HHN S 2025-12-06 07:34:08.409 0.030 s Unspecified 7.08° 147.0° no Action show
HL.SBAR.--.HHN S 2025-12-06 07:34:23.494 -0.020 s Unspecified 7.71° 142.0° no Action show
HL.SMAT.--.HHE S 2025-12-06 07:34:39.126 -0.050 s Unspecified 8.37° 142.0° no Action show
DB.DB6.--.HHN S 2025-12-06 07:35:00.088 0.19 s Unspecified 8.99° 133.0° no Action show
IM.CY302.--.HH2 S 2025-12-06 07:35:40.636 -0.13 s Unspecified 8.99° 109.0° no Action show

Ground Motion

None

Shake Maps

None