Origin For Event 20251206-16
| Preferred: | ![]() | Minimum Distance: | 0.13° |
|---|---|---|---|
| Time: | 2025-12-06 18:42:58.940 | Maximum Distance: | 8.73° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.13 s | Fixed Location: | no |
| Position | 35.0002°N, 33.1770°E | Fixed Depth: | no |
| Number of Stations: | 116 | Fixed Phase: | no |
| Number of Phases: | 23 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 15.56 km | Event Type: | |
| Depth Error: | 1.49 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | ||
| Ellipse Strike: | Nearest Place: | 1.7 km from Kaló Chorió, Nicosia, Cyprus | |
| Azimuth Gap: | 188.00° | Nearest Major Place: | 418 km N of Dumyat |



