Earthquake 20251207-1
None
| Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
|---|---|---|---|---|---|---|---|---|
| HL.HRG.--.HHE | 2025-12-07 01:03:33.160 | 0.1 | 0.10 s | 1.95 | Ml | 0.79° | 276.0° |
|
| Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
|---|---|---|---|---|---|---|---|---|---|
| HL.SHD.--.HNZ | P | 2025-12-07 01:03:18.921 | 0.050 s | Unspecified | 0.63° | 320.0° | no |
|
|
| HL.HRG.--.HHZ | P | 2025-12-07 01:03:21.771 | -0.030 s | Unspecified | 0.79° | 276.0° | no |
|
|
| HL.RASM.--.HHZ | P | 2025-12-07 01:03:23.297 | -0.070 s | Unspecified | 0.89° | 346.0° | no |
|
|
| HL.SRM.--.HHZ | P | 2025-12-07 01:03:26.225 | 0.010 s | Unspecified | 1.10° | 186.0° | no |
|
|
| HL.TR1.--.HHZ | P | 2025-12-07 01:03:26.811 | 0.040 s | Unspecified | 1.14° | 336.0° | no |
|
|
| HL.KAT.--.HHZ | P | 2025-12-07 01:03:33.261 | 0 s | Unspecified | 1.61° | 345.0° | no |
|
|
| HL.RASM.--.HHN | S | 2025-12-07 01:03:34.205 | -1.66 s | Unspecified | 0.89° | 346.0° | no |
|
|
| HL.SRM.--.HHE | S | 2025-12-07 01:03:38.743 | -2.06 s | Unspecified | 1.10° | 186.0° | no |
|
|
| HL.SLMA.--.HHZ | P | 2025-12-07 01:03:42.353 | 0.020 s | Unspecified | 2.26° | 184.0° | no |
|
|
| HL.KAT.--.HHE | S | 2025-12-07 01:03:52.994 | 0.010 s | Unspecified | 1.61° | 345.0° | no |
|
Ground Motion
|
None |
Shake Maps
None



