Earthquake 20251207-2

Earthquake 20251207-2
2025-12-07 01:35:52.180 24.08 km 3.67 Ml
38.0045°N, 22.0925°E
2.5 km from Krastikoí, West Greece, Greece
877 km NW of Marsa Matruh
Time Error: Num. Stations: 121
Time RMS: 0.15 s Num. Phases: 14
Depth Error: 4.27 km Max. Intensity (MMI):
Azimuth Gap: 137° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 3.67 Ml 2 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 1.03° Author:
Max. Distance: 8.99° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 4.28 km 351.00° 85.00° Action show
Intermediate 1.02 km 244.00° 1.00° Action show
Minimum 0.48 km 154.00° 5.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.SLM.--.HHE 2025-12-07 01:38:52.010 0.2 0.66 s 3.51 Ml 6.99° 157.0° Action show
HL.SWA.--.HHN 2025-12-07 01:39:41.740 0.2 0.44 s 3.83 Ml 8.99° 161.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
HT.AGG.--.HHZ P 2025-12-07 01:36:09.587 0.11 s Unspecified 1.03° 10.0° no Action show
GE.KTHA.--.HHZ P 2025-12-07 01:36:21.882 0.30 s Unspecified 1.91° 155.0° no Action show
HT.LIT.--.HHZ P 2025-12-07 01:36:24.146 -0.28 s Unspecified 2.12° 8.0° no Action show
GE.APE.--.HHZ P 2025-12-07 01:36:35.020 0 s Unspecified 2.88° 107.0° no Action show
HT.ALN.--.HHZ P 2025-12-07 01:36:53.504 0.14 s Unspecified 4.21° 45.0° no Action show
GE.KARP.--.HHZ P 2025-12-07 01:37:00.870 0 s Unspecified 4.75° 119.0° no Action show
GE.MATE.--.HHZ P 2025-12-07 01:37:03.652 0.14 s Unspecified 4.95° 305.0° no Action show
GE.MARCO.--.HHZ P 2025-12-07 01:37:09.737 -0.070 s Unspecified 5.40° 298.0° no Action show
HL.SLM.--.HHZ P 2025-12-07 01:37:31.647 -0.080 s Unspecified 6.99° 157.0° no Action show
HL.SBAR.--.HHZ P 2025-12-07 01:37:38.885 -0.22 s Unspecified 7.52° 152.0° no Action show
HL.SMAT.--.HHZ P 2025-12-07 01:37:47.824 -0.070 s Unspecified 8.16° 150.0° no Action show
HL.SWA.--.HHZ P 2025-12-07 01:38:02.060 0.050 s Unspecified 8.99° 161.0° no Action show
HL.SLM.--.HHN S 2025-12-07 01:38:46.466 2.07 s Unspecified 6.99° 157.0° no Action show
HL.SBAR.--.HHN S 2025-12-07 01:38:57.089 -0.080 s Unspecified 7.52° 152.0° no Action show
HL.SMAT.--.HHE S 2025-12-07 01:39:12.450 0.090 s Unspecified 8.16° 150.0° no Action show
HL.SWA.--.HHE S 2025-12-07 01:39:37.346 0.56 s Unspecified 8.99° 161.0° no Action show

Ground Motion

None

Shake Maps

None