Origin For Event 20251207-4
| Preferred: | ![]() | Minimum Distance: | 0.036° |
|---|---|---|---|
| Time: | 2025-12-07 08:20:15.620 | Maximum Distance: | 8.99° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.17 s | Fixed Location: | no |
| Position | 28.6928°N, 34.5938°E | Fixed Depth: | no |
| Number of Stations: | 22 | Fixed Phase: | no |
| Number of Phases: | 10 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 9.57 km | Event Type: | |
| Depth Error: | 0.72 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | ||
| Ellipse Strike: | Nearest Place: | 25 km from Dahab, South Sinai, Egypt | |
| Azimuth Gap: | 165.00° | Nearest Major Place: | 95 km N of Sharm El-Sheikh |



