Earthquake 20251207-4

Earthquake 20251207-4
2025-12-07 08:20:15.620 9.57 km 1.65 Ml
28.6928°N, 34.5938°E
25 km from Dahab, South Sinai, Egypt
95 km N of Sharm El-Sheikh
Time Error: Num. Stations: 22
Time RMS: 0.17 s Num. Phases: 10
Depth Error: 0.72 km Max. Intensity (MMI):
Azimuth Gap: 165° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 1.65 Ml 5 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 0.036° Author:
Max. Distance: 8.99° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 1.29 km 324.00° 25.00° Action show
Intermediate 0.94 km 89.00° 50.00° Action show
Minimum 0.48 km 219.00° 29.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.DHB.--.HHE 2025-12-07 08:20:21.020 0.6 0.28 s 1.65 Ml 0.04° 36.0° Action show
HL.KAT.--.HHN 2025-12-07 08:20:36.280 5.7e-02 0.080 s 1.45 Ml 0.55° 253.0° Action show
HL.RASM.--.HHN 2025-12-07 08:20:45.220 4.9e-02 0.16 s 1.60 Ml 0.91° 201.0° Action show
HL.TR2.--.HHN 2025-12-07 08:20:45.610 0.6 0.16 s 2.57 Ml 0.83° 249.0° Action show
HL.TR1.--.HHN 2025-12-07 08:20:46.080 0.2 0.46 s 2.06 Ml 0.89° 220.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
HL.DHB.--.HHZ P 2025-12-07 08:20:17.773 0.090 s Unspecified 0.04° 36.0° no Action show
HL.BST.--.HHZ P 2025-12-07 08:20:26.416 0.10 s Unspecified 0.54° 13.0° no Action show
HL.KAT.--.HHZ P 2025-12-07 08:20:26.466 -0.20 s Unspecified 0.55° 253.0° no Action show
GE.KARP.--.HHZ P 2025-12-07 08:20:27.498 -9.99 s Unspecified 8.99° 320.0° no Action show
HL.TR2.--.HHZ P 2025-12-07 08:20:30.996 -0.41 s Unspecified 0.83° 249.0° no Action show
HL.RASM.--.HHZ P 2025-12-07 08:20:31.676 -0.86 s Unspecified 0.91° 201.0° no Action show
HL.TR1.--.HHZ P 2025-12-07 08:20:32.356 0.11 s Unspecified 0.89° 220.0° no Action show
GE.EIL.--.SHZ P 2025-12-07 08:20:34.067 -0.050 s Unspecified 1.02° 17.0° no Action show
HL.KAT.--.HHN S 2025-12-07 08:20:34.832 0.090 s Unspecified 0.55° 253.0° no Action show
HL.NNKL.--.HHZ P 2025-12-07 08:20:40.769 0.84 s Unspecified 1.44° 332.0° no Action show
HL.TR2.--.HHN S 2025-12-07 08:20:43.110 0.17 s Unspecified 0.83° 249.0° no Action show
HL.TR1.--.HHN S 2025-12-07 08:20:44.521 0.13 s Unspecified 0.89° 220.0° no Action show
HL.RASM.--.HHN S 2025-12-07 08:20:44.829 -0.060 s Unspecified 0.91° 201.0° no Action show

Ground Motion

None

Shake Maps

None