Origin For Event 20251208-3
| Preferred: | ![]() | Minimum Distance: | 0.49° |
|---|---|---|---|
| Time: | 2025-12-08 05:51:57.230 | Maximum Distance: | 2.35° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.10 s | Fixed Location: | no |
| Position | 27.6137°N, 33.5100°E | Fixed Depth: | no |
| Number of Stations: | 40 | Fixed Phase: | no |
| Number of Phases: | 17 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 3.05 km | Event Type: | |
| Depth Error: | 1.15 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | ||
| Ellipse Strike: | Nearest Place: | 9 km from Al Jimshah aş Şaghīrah, Red Sea, Egypt | |
| Azimuth Gap: | 109.00° | Nearest Major Place: | 50 km NW of Al Ghardaqah |



