Associations For Origin 2025-12-08 02:37:53.340
| Station | Phase | Pick Time | Arrival Time | Time Residual | Event Distance | Event Azimuth | Azimuth Residual | Slowness Residual | Time Defined? | Azimuth Defined? | Slowness Defined? | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DB.DB6.HHN | S | 2025-12-08 02:40:14.276 | 2025-12-08 02:40:13.186 | 1.1 s | 5.44° | 151.0° | no | no | no |
|
||
| DB.DB6.HHZ | P | 2025-12-08 02:39:13.760 | 2025-12-08 02:39:14.180 | -0.4 s | 5.44° | 151.0° | no | no | no |
|
||
| GE.APE.HHZ | P | 2025-12-08 02:38:16.446 | 2025-12-08 02:38:16.496 | -5.0e-02 s | 1.29° | 0° | no | no | no |
|
||
| GE.KARP.HHZ | P | 2025-12-08 02:38:17.381 | 2025-12-08 02:38:17.291 | 9.0e-02 s | 1.35° | 99.0° | no | no | no |
|
||
| GE.KTHA.HHN | S | 2025-12-08 02:38:52.481 | 2025-12-08 02:38:51.851 | 0.6 s | 2.06° | 285.0° | no | no | no |
|
||
| GE.KTHA.HHZ | P | 2025-12-08 02:38:27.119 | 2025-12-08 02:38:27.159 | -4.0e-02 s | 2.06° | 285.0° | no | no | no |
|
||
| HL.ARG.HHZ | P | 2025-12-08 02:38:28.966 | 2025-12-08 02:38:28.376 | 0.6 s | 2.14° | 77.0° | no | no | no |
|
||
| HL.FRF.HHZ | P | 2025-12-08 02:40:02.561 | 2025-12-08 02:40:02.671 | -0.1 s | 8.93° | 163.0° | no | no | no |
|
||
| HL.ITM.HHZ | P | 2025-12-08 02:38:43.477 | 2025-12-08 02:38:43.387 | 9.0e-02 s | 3.22° | 297.0° | no | no | no |
|
||
| HL.SBAR.HHN | S | 2025-12-08 02:39:51.996 | 2025-12-08 02:39:51.396 | 0.6 s | 4.53° | 172.0° | no | no | no |
|
||
| HL.SBAR.HHZ | P | 2025-12-08 02:39:00.820 | 2025-12-08 02:39:01.580 | -0.8 s | 4.53° | 172.0° | no | no | no |
|
||
| HL.SMAT.HHZ | S | 2025-12-08 02:40:04.613 | 2025-12-08 02:40:04.653 | -4.0e-02 s | 5.09° | 168.0° | no | no | no |
|
||
| HL.SMAT.HHZ | P | 2025-12-08 02:39:09.003 | 2025-12-08 02:39:09.243 | -0.2 s | 5.09° | 168.0° | no | no | no |
|
||
| HL.SWA.HHN | S | 2025-12-08 02:40:39.317 | 2025-12-08 02:40:39.107 | 0.2 s | 6.52° | 181.0° | no | no | no |
|
||
| HL.SWA.HHZ | P | 2025-12-08 02:39:29.583 | 2025-12-08 02:39:29.163 | 0.4 s | 6.52° | 181.0° | no | no | no |
|



