Associations For Origin 2025-12-08 01:03:56.700
| Station | Phase | Pick Time | Arrival Time | Time Residual | Event Distance | Event Azimuth | Azimuth Residual | Slowness Residual | Time Defined? | Azimuth Defined? | Slowness Defined? | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GE.APE.HHZ | P | 2025-12-08 01:04:19.187 | 2025-12-08 01:04:19.277 | -9.0e-02 s | 0.86° | 314.0° | no | no | no |
|
||
| GE.KARP.HHN | S | 2025-12-08 01:04:40.551 | 2025-12-08 01:04:40.541 | 1.0e-02 s | 1.16° | 142.0° | no | no | no |
|
||
| GE.KARP.HHZ | P | 2025-12-08 01:04:22.231 | 2025-12-08 01:04:22.041 | 0.2 s | 1.16° | 142.0° | no | no | no |
|
||
| GE.KTHA.HHZ | P | 2025-12-08 01:04:39.242 | 2025-12-08 01:04:39.242 | 0 s | 2.62° | 267.0° | no | no | no |
|
||
| HL.ARG.HHZ | P | 2025-12-08 01:04:25.426 | 2025-12-08 01:04:25.526 | -0.1 s | 1.49° | 99.0° | no | no | no |
|
||
| HL.ITM.HHE | S | 2025-12-08 01:05:31.319 | 2025-12-08 01:05:32.019 | -0.7 s | 3.58° | 283.0° | no | no | no |
|
||
| HL.ITM.HHZ | P | 2025-12-08 01:04:51.890 | 2025-12-08 01:04:51.800 | 9.0e-02 s | 3.58° | 283.0° | no | no | no |
|
||
| HL.SBAR.HHN | S | 2025-12-08 01:06:09.899 | 2025-12-08 01:06:09.879 | 2.0e-02 s | 5.20° | 182.0° | no | no | no |
|
||
| HL.SLM.HHE | S | 2025-12-08 01:06:06.366 | 2025-12-08 01:06:06.476 | -0.1 s | 5.06° | 191.0° | no | no | no |
|
||
| HL.SLM.HHZ | P | 2025-12-08 01:05:11.692 | 2025-12-08 01:05:11.722 | -3.0e-02 s | 5.06° | 191.0° | no | no | no |
|
||
| HL.SWA.HHE | S | 2025-12-08 01:06:58.448 | 2025-12-08 01:06:58.518 | -7.0e-02 s | 7.25° | 186.0° | no | no | no |
|
||
| HL.SWA.HHZ | P | 2025-12-08 01:05:40.910 | 2025-12-08 01:05:41.800 | -0.9 s | 7.25° | 186.0° | no | no | no |
|



