Associations For Origin 2025-12-08 09:33:44.300
| Station | Phase | Pick Time | Arrival Time | Time Residual | Event Distance | Event Azimuth | Azimuth Residual | Slowness Residual | Time Defined? | Azimuth Defined? | Slowness Defined? | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HL.ADN.ELZ | P | 2025-12-08 09:33:53.781 | 2025-12-08 09:33:53.751 | 3.0e-02 s | 0.46° | 186.0° | no | no | no |
|
||
| HL.KFR.ELZ | P | 2025-12-08 09:33:49.660 | 2025-12-08 09:33:49.790 | -0.1 s | 0.25° | 273.0° | no | no | no |
|
||
| HL.KSR.HHZ | P | 2025-12-08 09:34:13.411 | 2025-12-08 09:34:13.381 | 3.0e-02 s | 1.73° | 53.0° | no | no | no |
|
||
| HL.MABD.HHN | S | 2025-12-08 09:34:08.825 | 2025-12-08 09:34:11.575 | -2.8 s | 0.80° | 60.0° | no | no | no |
|
||
| HL.MABD.HHZ | P | 2025-12-08 09:33:58.364 | 2025-12-08 09:34:00.074 | -1.7 s | 0.80° | 60.0° | no | no | no |
|
||
| HL.NGMR.HHZ | P | 2025-12-08 09:34:06.167 | 2025-12-08 09:34:06.217 | -5.0e-02 s | 1.21° | 39.0° | no | no | no |
|
||
| HL.NKUR.HHZ | P | 2025-12-08 09:34:14.108 | 2025-12-08 09:34:13.378 | 0.7 s | 1.73° | 34.0° | no | no | no |
|
||
| HL.NNMR.HHN | S | 2025-12-08 09:34:28.235 | 2025-12-08 09:34:28.355 | -0.1 s | 1.47° | 38.0° | no | no | no |
|
||
| HL.NNMR.HHZ | P | 2025-12-08 09:34:09.506 | 2025-12-08 09:34:09.766 | -0.3 s | 1.47° | 38.0° | no | no | no |
|



