Associations For Origin 2025-12-08 09:34:12.060
| Station | Phase | Pick Time | Arrival Time | Time Residual | Event Distance | Event Azimuth | Azimuth Residual | Slowness Residual | Time Defined? | Azimuth Defined? | Slowness Defined? | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GE.APE.HHZ | P | 2025-12-08 09:35:12.212 | 2025-12-08 09:35:14.192 | -2.0 s | 4.29° | 282.0° | no | no | no |
|
||
| GE.CSS.SHN | S | 2025-12-08 09:35:16.601 | 2025-12-08 09:35:16.661 | -6.0e-02 s | 2.49° | 122.0° | no | no | no |
|
||
| GE.CSS.SHZ | P | 2025-12-08 09:34:49.596 | 2025-12-08 09:34:49.396 | 0.2 s | 2.49° | 122.0° | no | no | no |
|
||
| GE.KARP.HHZ | P | 2025-12-08 09:34:57.279 | 2025-12-08 09:34:56.919 | 0.4 s | 3.04° | 257.0° | no | no | no |
|
||
| GE.MSBI.HHZ | P | 2025-12-08 09:35:42.350 | 2025-12-08 09:35:41.980 | 0.4 s | 6.30° | 141.0° | no | no | no |
|
||
| GE.SALP.HHZ | P | 2025-12-08 09:35:32.476 | 2025-12-08 09:35:32.526 | -5.0e-02 s | 5.62° | 138.0° | no | no | no |
|
||
| HL.ARG.HHZ | P | 2025-12-08 09:34:44.214 | 2025-12-08 09:34:44.634 | -0.4 s | 2.15° | 268.0° | no | no | no |
|
||
| HL.FOKA.HHZ | P | 2025-12-08 09:35:37.121 | 2025-12-08 09:35:36.841 | 0.3 s | 5.93° | 207.0° | no | no | no |
|
||
| HL.KAT.HHZ | P | 2025-12-08 09:36:08.461 | 2025-12-08 09:36:08.961 | -0.5 s | 8.25° | 159.0° | no | no | no |
|
||
| HL.KOT.HHZ | P | 2025-12-08 09:35:44.229 | 2025-12-08 09:35:44.059 | 0.2 s | 6.45° | 171.0° | no | no | no |
|
||
| HL.NAT.HHZ | P | 2025-12-08 09:35:48.692 | 2025-12-08 09:35:47.302 | 1.4 s | 6.68° | 182.0° | no | no | no |
|
||
| HL.NBNS.HHZ | P | 2025-12-08 09:36:01.510 | 2025-12-08 09:36:01.360 | 0.2 s | 7.70° | 176.0° | no | no | no |
|
||
| HL.NNKL.HHZ | P | 2025-12-08 09:35:49.179 | 2025-12-08 09:35:49.499 | -0.3 s | 6.84° | 157.0° | no | no | no |
|
||
| HL.NWBH.HHZ | P | 2025-12-08 09:36:08.094 | 2025-12-08 09:36:08.264 | -0.2 s | 8.20° | 192.0° | no | no | no |
|
||
| HL.NZNM.HHZ | P | 2025-12-08 09:35:55.909 | 2025-12-08 09:35:55.949 | -4.0e-02 s | 7.31° | 164.0° | no | no | no |
|



