Earthquake 20251208-8

Earthquake 20251208-8
2025-12-08 09:34:12.060 27.89 km 3.80 Ml
36.3340°N, 30.7750°E
Mediterranean Sea; 28 km from Çıralı, Antalya, Türkiye
549 km N of Rasheed
Time Error: Num. Stations: 54
Time RMS: 0.28 s Num. Phases: 13
Depth Error: 25.53 km Max. Intensity (MMI):
Azimuth Gap: 214° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 3.80 Ml 2 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 2.15° Author:
Max. Distance: 8.25° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 25.53 km 235.00° 89.00° Action show
Intermediate 2.87 km 15.00° Action show
Minimum 1.01 km 105.00° 1.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.ARG.--.HHN 2025-12-08 09:35:09.960 1.2 0.24 s 3.47 Ml 2.15° 268.0° Action show
GE.KARP.--.HHN 2025-12-08 09:35:34.490 2.4 0.20 s 4.13 Ml 3.04° 257.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
HL.ARG.--.HHZ P 2025-12-08 09:34:44.214 -0.42 s Unspecified 2.15° 268.0° no Action show
GE.CSS.--.SHZ P 2025-12-08 09:34:49.596 0.20 s Unspecified 2.49° 122.0° no Action show
GE.KARP.--.HHZ P 2025-12-08 09:34:57.279 0.36 s Unspecified 3.04° 257.0° no Action show
GE.APE.--.HHZ P 2025-12-08 09:35:12.212 -1.98 s Unspecified 4.29° 282.0° no Action show
GE.CSS.--.SHN S 2025-12-08 09:35:16.601 -0.060 s Unspecified 2.49° 122.0° no Action show
GE.SALP.--.HHZ P 2025-12-08 09:35:32.476 -0.050 s Unspecified 5.62° 138.0° no Action show
HL.FOKA.--.HHZ P 2025-12-08 09:35:37.121 0.28 s Unspecified 5.93° 207.0° no Action show
GE.MSBI.--.HHZ P 2025-12-08 09:35:42.350 0.37 s Unspecified 6.30° 141.0° no Action show
HL.KOT.--.HHZ P 2025-12-08 09:35:44.229 0.17 s Unspecified 6.45° 171.0° no Action show
HL.NAT.--.HHZ P 2025-12-08 09:35:48.692 1.39 s Unspecified 6.68° 182.0° no Action show
HL.NNKL.--.HHZ P 2025-12-08 09:35:49.179 -0.32 s Unspecified 6.84° 157.0° no Action show
HL.NZNM.--.HHZ P 2025-12-08 09:35:55.909 -0.040 s Unspecified 7.31° 164.0° no Action show
HL.NBNS.--.HHZ P 2025-12-08 09:36:01.510 0.15 s Unspecified 7.70° 176.0° no Action show
HL.NWBH.--.HHZ P 2025-12-08 09:36:08.094 -0.17 s Unspecified 8.20° 192.0° no Action show
HL.KAT.--.HHZ P 2025-12-08 09:36:08.461 -0.50 s Unspecified 8.25° 159.0° no Action show

Ground Motion

None

Shake Maps

None