Origin For Event 20251208-10
| Preferred: | ![]() | Minimum Distance: | 0.090° |
|---|---|---|---|
| Time: | 2025-12-08 14:44:45.260 | Maximum Distance: | 2.02° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.010 s | Fixed Location: | no |
| Position | 25.8102°N, 34.3132°E | Fixed Depth: | no |
| Number of Stations: | 21 | Fixed Phase: | no |
| Number of Phases: | 6 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 19.40 km | Event Type: | |
| Depth Error: | 1.05 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | ||
| Ellipse Strike: | Nearest Place: | 20 km from Qaryat Manjam Raşāş Umm Ghayj, Red Sea, Egypt | |
| Azimuth Gap: | 156.00° | Nearest Major Place: | 33 km S of El Qoseir |



