Earthquake 20251208-11

Earthquake 20251208-11
2025-12-08 16:16:24.390 16.77 km 2.28 Ml
27.1273°N, 34.5602°E
Red Sea; 64 km from Soma Bay, Red Sea, Egypt
73 km E of Hurghada
Time Error: Num. Stations: 21
Time RMS: 0.090 s Num. Phases: 19
Depth Error: 0.85 km Max. Intensity (MMI):
Azimuth Gap: 167° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 2.28 Ml 2 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 0.58° Author:
Max. Distance: 3.10° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 0.87 km 260.00° 77.00° Action show
Intermediate 0.66 km 78.00° 12.00° Action show
Minimum 0.32 km 168.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.HRG.--.HHE 2025-12-08 16:16:44.740 0.1 0.14 s 1.96 Ml 0.85° 266.0° Action show
HL.KAT.--.HHN 2025-12-08 16:17:11.380 0.3 0.24 s 2.60 Ml 1.48° 341.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
HL.SHD.--.HHZ P 2025-12-08 16:16:35.849 0.22 s Unspecified 0.57° 306.0° no Action show
HL.RASM.--.HHZ P 2025-12-08 16:16:38.561 -0.020 s Unspecified 0.76° 339.0° no Action show
HL.HRG.--.HHZ P 2025-12-08 16:16:39.809 0 s Unspecified 0.85° 266.0° no Action show
HL.TR1.--.HHZ P 2025-12-08 16:16:42.259 0.010 s Unspecified 1.03° 329.0° no Action show
HL.SHD.--.HHN S 2025-12-08 16:16:43.736 -0.10 s Unspecified 0.57° 306.0° no Action show
HL.SRM.--.HHZ P 2025-12-08 16:16:45.423 0.050 s Unspecified 1.26° 188.0° no Action show
HL.TR2.--.HHZ P 2025-12-08 16:16:48.084 -0.070 s Unspecified 1.46° 330.0° no Action show
HL.KAT.--.HHZ P 2025-12-08 16:16:48.378 -0.080 s Unspecified 1.48° 341.0° no Action show
HL.RASM.--.HHN S 2025-12-08 16:16:48.943 0 s Unspecified 0.76° 339.0° no Action show
HL.DHB.--.HHZ P 2025-12-08 16:16:49.496 -0.50 s Unspecified 1.59° 1.0° no Action show
HL.HRG.--.HHN S 2025-12-08 16:16:51.058 -0.010 s Unspecified 0.85° 266.0° no Action show
HL.GRB.--.ELZ P 2025-12-08 16:16:54.760 -0.11 s Unspecified 1.94° 307.0° no Action show
HL.TR1.--.HHN S 2025-12-08 16:16:55.330 0.040 s Unspecified 1.03° 329.0° no Action show
HL.BST.--.HHZ P 2025-12-08 16:16:56.829 -0.040 s Unspecified 2.09° 4.0° no Action show
HL.SRM.--.HHN S 2025-12-08 16:17:00.703 0.010 s Unspecified 1.26° 188.0° no Action show
HL.SLMA.--.HHZ P 2025-12-08 16:17:01.320 -0.13 s Unspecified 2.42° 185.0° no Action show
HL.TR2.--.HHN S 2025-12-08 16:17:05.575 0.070 s Unspecified 1.46° 330.0° no Action show
HL.KAT.--.HHE S 2025-12-08 16:17:06.107 0.080 s Unspecified 1.48° 341.0° no Action show
HL.AGS.--.HHZ P 2025-12-08 16:17:06.437 0.22 s Unspecified 2.76° 171.0° no Action show
HL.SUZ.--.ELZ P 2025-12-08 16:17:10.835 -0.050 s Unspecified 3.10° 332.0° no Action show

Ground Motion

None

Shake Maps

None