Origin For Event 20251209-2
| Preferred: | ![]() | Minimum Distance: | 0.30° |
|---|---|---|---|
| Time: | 2025-12-09 08:14:49.110 | Maximum Distance: | 1.64° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.16 s | Fixed Location: | no |
| Position | 22.7305°N, 31.5825°E | Fixed Depth: | no |
| Number of Stations: | 18 | Fixed Phase: | no |
| Number of Phases: | 5 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 1.60 km | Event Type: | |
| Depth Error: | 2.12 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | ||
| Ellipse Strike: | Nearest Place: | 31 km from Tūshkah Gharb, Aswan, Egypt | |
| Azimuth Gap: | 179.00° | Nearest Major Place: | 202 km SW of Aswan |



