Origin For Event 20251209-3
| Preferred: | ![]() | Minimum Distance: | 0.28° |
|---|---|---|---|
| Time: | 2025-12-09 15:56:45.620 | Maximum Distance: | 2.12° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.17 s | Fixed Location: | no |
| Position | 23.8510°N, 32.8358°E | Fixed Depth: | no |
| Number of Stations: | 17 | Fixed Phase: | no |
| Number of Phases: | 7 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 2.57 km | Event Type: | |
| Depth Error: | 2.33 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | ||
| Ellipse Strike: | Nearest Place: | 4.8 km from Naj‘ Kuludūl, Aswan, Egypt | |
| Azimuth Gap: | 172.00° | Nearest Major Place: | 27 km S of Aswan |



