Earthquake 20251210-3
None
| Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
|---|---|---|---|---|---|---|---|---|
| HL.SHD.--.HHN | 2025-12-10 17:16:13.310 | 0.3 | 0.24 s | 1.75 | Ml | 0.23° | 294.0° |
|
| HL.HRG.--.HHE | 2025-12-10 17:16:26.430 | 9.8e-02 | 0.100 s | 1.74 | Ml | 0.67° | 243.0° |
|
| HL.KAT.--.HHN | 2025-12-10 17:16:40.630 | 1.0e-02 | 0.14 s | 1.09 | Ml | 1.18° | 348.0° |
|
| Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
|---|---|---|---|---|---|---|---|---|---|
| HL.SHD.--.HHZ | P | 2025-12-10 17:16:09.656 | 0.43 s | Unspecified | 0.23° | 294.0° | no |
|
|
| HL.SHD.--.HHN | S | 2025-12-10 17:16:13.155 | 0 s | Unspecified | 0.23° | 294.0° | no |
|
|
| HL.RASM.--.HHZ | P | 2025-12-10 17:16:13.303 | -0.060 s | Unspecified | 0.47° | 357.0° | no |
|
|
| HL.HRG.--.HHZ | P | 2025-12-10 17:16:16.830 | 0.050 s | Unspecified | 0.67° | 243.0° | no |
|
|
| HL.KAT.--.HHZ | P | 2025-12-10 17:16:24.020 | 0.070 s | Unspecified | 1.18° | 348.0° | no |
|
|
| HL.HRG.--.HHE | S | 2025-12-10 17:16:26.149 | -0.070 s | Unspecified | 0.67° | 243.0° | no |
|
|
| HL.NADB.--.HHZ | P | 2025-12-10 17:16:35.801 | 0.18 s | Unspecified | 2.03° | 174.0° | no |
|
|
| HL.KAT.--.HHE | S | 2025-12-10 17:16:38.621 | 0 s | Unspecified | 1.18° | 348.0° | no |
|
Ground Motion
|
None |
Shake Maps
None



