Origin For Event 20251212-1
| Preferred: | ![]() | Minimum Distance: | 0.75° |
|---|---|---|---|
| Time: | 2025-12-12 13:03:58.530 | Maximum Distance: | 6.47° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.16 s | Fixed Location: | no |
| Position | 35.0342°N, 32.4272°E | Fixed Depth: | no |
| Number of Stations: | 41 | Fixed Phase: | no |
| Number of Phases: | 19 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 19.27 km | Event Type: | |
| Depth Error: | 2.68 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | ||
| Ellipse Strike: | Nearest Place: | 0.2 km from Polis, Pafos, Cyprus | |
| Azimuth Gap: | 176.00° | Nearest Major Place: | 406 km N of Dumyat |



