Earthquake 20251212-1

Earthquake 20251212-1
2025-12-12 13:03:58.530 19.27 km 2.66 Ml
35.0342°N, 32.4272°E
0.2 km from Polis, Pafos, Cyprus
406 km N of Dumyat
Time Error: Num. Stations: 41
Time RMS: 0.16 s Num. Phases: 19
Depth Error: 2.68 km Max. Intensity (MMI):
Azimuth Gap: 176° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 2.66 Ml 5 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 0.75° Author:
Max. Distance: 6.47° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 2.89 km 6.00° 67.00° Action show
Intermediate 0.77 km 209.00° 20.00° Action show
Minimum 0.59 km 116.00° 8.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
GE.CSS.--.SHN 2025-12-12 13:04:27.450 0.3 0.40 s 2.30 Ml 0.75° 95.0° Action show
IM.CY201.--.HH2 2025-12-12 13:04:43.290 1.5 0.24 s 3.18 Ml 1.40° 198.0° Action show
IM.CY302.--.HH1 2025-12-12 13:04:51.060 4.8 0.40 s 3.91 Ml 1.81° 163.0° Action show
GE.KARP.--.HHN 2025-12-12 13:05:55.110 2.6e-02 0.100 s 2.66 Ml 4.34° 279.0° Action show
GE.EIL.--.SHE 2025-12-12 13:06:31.910 8.1e-03 0.36 s 2.15 Ml 5.76° 157.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
GE.CSS.--.SHZ P 2025-12-12 13:04:12.293 0.040 s Unspecified 0.75° 95.0° no Action show
IM.CY201.--.HHZ P 2025-12-12 13:04:21.405 0.11 s Unspecified 1.40° 198.0° no Action show
IM.CY302.--.HHZ P 2025-12-12 13:04:26.929 0.010 s Unspecified 1.81° 163.0° no Action show
GE.SALP.--.HHZ P 2025-12-12 13:04:53.697 -0.080 s Unspecified 3.75° 141.0° no Action show
HL.RSH.--.HHZ P 2025-12-12 13:04:59.107 -0.94 s Unspecified 4.21° 164.0° no Action show
GE.KARP.--.HHZ P 2025-12-12 13:05:01.926 0.010 s Unspecified 4.34° 279.0° no Action show
GE.MSBI.--.HHZ P 2025-12-12 13:05:03.491 0.040 s Unspecified 4.45° 145.0° no Action show
HL.NNKL.--.HHZ P 2025-12-12 13:05:13.339 -0.28 s Unspecified 5.19° 166.0° no Action show
GE.EIL.--.SHZ P 2025-12-12 13:05:21.361 -0.16 s Unspecified 5.76° 157.0° no Action show
HL.RYAN.--.HHZ P 2025-12-12 13:05:27.653 -0.070 s Unspecified 6.21° 198.0° no Action show
HL.SBAR.--.HHZ P 2025-12-12 13:05:31.033 -0.070 s Unspecified 6.46° 237.0° no Action show
HL.SMAT.--.HHZ P 2025-12-12 13:05:31.113 0.35 s Unspecified 6.43° 231.0° no Action show
HL.NBNS.--.HHZ P 2025-12-12 13:05:31.743 0.49 s Unspecified 6.47° 189.0° no Action show
HL.RSH.--.HHN S 2025-12-12 13:05:44.956 0 s Unspecified 4.21° 164.0° no Action show
GE.MSBI.--.HHE S 2025-12-12 13:05:50.798 -0.040 s Unspecified 4.45° 145.0° no Action show
HL.NNKL.--.HHN S 2025-12-12 13:06:08.286 -0.15 s Unspecified 5.19° 166.0° no Action show
GE.EIL.--.SHN S 2025-12-12 13:06:22.400 0.30 s Unspecified 5.76° 157.0° no Action show
HL.RYAN.--.HHN S 2025-12-12 13:06:32.836 0.010 s Unspecified 6.21° 198.0° no Action show
HL.SMAT.--.HHE S 2025-12-12 13:06:37.810 -0.28 s Unspecified 6.43° 231.0° no Action show
HL.NBNS.--.HHE S 2025-12-12 13:06:39.068 0.13 s Unspecified 6.47° 189.0° no Action show
HL.SBAR.--.HHN S 2025-12-12 13:06:40.625 1.95 s Unspecified 6.46° 237.0° no Action show

Ground Motion

None

Shake Maps

None