Earthquake 20251212-2

Earthquake 20251212-2
2025-12-12 17:20:19.660 4.18 km 4.01 Ml
34.9003°N, 32.5358°E
0.4 km from Psathi, Pafos, Cyprus
393 km N of Dumyat
Time Error: Num. Stations: 39
Time RMS: 0.21 s Num. Phases: 21
Depth Error: 2.10 km Max. Intensity (MMI):
Azimuth Gap: 151° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 4.01 Ml 5 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 0.66° Author:
Max. Distance: 7.03° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 2.37 km 22.00° 62.00° Action show
Intermediate 0.68 km 245.00° 20.00° Action show
Minimum 0.52 km 148.00° 18.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.RSH.--.HHN 2025-12-12 17:22:06.450 1.1 0.26 s 4.13 Ml 4.05° 165.0° Action show
GE.MSBI.--.HHE 2025-12-12 17:22:13.730 0.7 0.38 s 4.01 Ml 4.29° 145.0° Action show
GE.KARP.--.HHN 2025-12-12 17:22:23.970 0.3 0.32 s 3.68 Ml 4.45° 280.0° Action show
HL.NNKL.--.HHE 2025-12-12 17:22:28.530 0.9 0.86 s 4.36 Ml 5.04° 167.0° Action show
HL.NBNS.--.HHN 2025-12-12 17:22:59.670 0.2 0.52 s 3.45 Ml 6.35° 190.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
GE.CSS.--.SHZ P 2025-12-12 17:20:32.707 -0.070 s Unspecified 0.66° 84.0° no Action show
IM.CY201.--.HHZ P 2025-12-12 17:20:42.774 0.050 s Unspecified 1.31° 204.0° no Action show
HL.ARG.--.HHZ P 2025-12-12 17:21:17.657 0.040 s Unspecified 3.83° 292.0° no Action show
HL.RSH.--.HHZ P 2025-12-12 17:21:20.485 -0.20 s Unspecified 4.05° 165.0° no Action show
GE.MSBI.--.HHZ P 2025-12-12 17:21:24.005 0.040 s Unspecified 4.29° 145.0° no Action show
GE.KARP.--.HHZ P 2025-12-12 17:21:26.052 -0.12 s Unspecified 4.45° 280.0° no Action show
HL.NNKL.--.HHZ P 2025-12-12 17:21:34.121 -0.18 s Unspecified 5.04° 167.0° no Action show
HL.NAT.--.HHZ P 2025-12-12 17:21:40.532 -0.12 s Unspecified 5.50° 198.0° no Action show
GE.EIL.--.SHZ P 2025-12-12 17:21:42.112 0.010 s Unspecified 5.60° 157.0° no Action show
HL.FOKA.--.HHZ P 2025-12-12 17:21:42.618 -0.28 s Unspecified 5.66° 228.0° no Action show
HL.RYAN.--.HHZ P 2025-12-12 17:21:49.202 0.080 s Unspecified 6.11° 199.0° no Action show
GE.APE.--.HHZ P 2025-12-12 17:21:49.243 0.36 s Unspecified 6.09° 293.0° no Action show
HL.SMAT.--.HHZ P 2025-12-12 17:21:52.302 -1.02 s Unspecified 6.42° 232.0° no Action show
HL.NBNS.--.HHZ P 2025-12-12 17:21:52.448 0.050 s Unspecified 6.35° 190.0° no Action show
HL.SBAR.--.HHZ P 2025-12-12 17:21:52.931 -0.97 s Unspecified 6.46° 238.0° no Action show
HL.SLM.--.HHZ P 2025-12-12 17:22:02.055 0.24 s Unspecified 7.03° 244.0° no Action show
HL.RSH.--.HHE S 2025-12-12 17:22:04.886 -0.35 s Unspecified 4.05° 165.0° no Action show
GE.KARP.--.HHE S 2025-12-12 17:22:17.039 2.32 s Unspecified 4.45° 280.0° no Action show
HL.NNKL.--.HHN S 2025-12-12 17:22:29.078 0.29 s Unspecified 5.04° 167.0° no Action show
HL.NAT.--.HHN S 2025-12-12 17:22:39.627 -0.14 s Unspecified 5.50° 198.0° no Action show
HL.FOKA.--.HHN S 2025-12-12 17:22:41.274 -2.39 s Unspecified 5.66° 228.0° no Action show
GE.EIL.--.SHE S 2025-12-12 17:22:42.291 0.010 s Unspecified 5.60° 157.0° no Action show
HL.RYAN.--.HHE S 2025-12-12 17:22:54.658 0.23 s Unspecified 6.11° 199.0° no Action show
HL.SMAT.--.HHE S 2025-12-12 17:23:00.201 -1.49 s Unspecified 6.42° 232.0° no Action show
HL.NBNS.--.HHE S 2025-12-12 17:23:00.742 0.64 s Unspecified 6.35° 190.0° no Action show

Ground Motion

None

Shake Maps

None