Associations For Origin 2025-12-13 03:59:52.050
| Station | Phase | Pick Time | Arrival Time | Time Residual | Event Distance | Event Azimuth | Azimuth Residual | Slowness Residual | Time Defined? | Azimuth Defined? | Slowness Defined? | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DB.DB4.HHZ | P | 2025-12-13 04:00:44.354 | 2025-12-13 04:00:44.374 | -2.0e-02 s | 3.40° | 147.0° | no | no | no |
|
||
| DB.DB6.HHE | S | 2025-12-13 04:01:24.061 | 2025-12-13 04:01:23.961 | 0.1 s | 3.46° | 147.0° | no | no | no |
|
||
| DB.DB6.HHZ | P | 2025-12-13 04:00:45.248 | 2025-12-13 04:00:45.178 | 7.0e-02 s | 3.46° | 147.0° | no | no | no |
|
||
| GE.APE.HHZ | P | 2025-12-13 04:00:42.276 | 2025-12-13 04:00:42.246 | 3.0e-02 s | 3.25° | 348.0° | no | no | no |
|
||
| GE.KARP.HHZ | P | 2025-12-13 04:00:20.080 | 2025-12-13 04:00:21.610 | -1.5 s | 1.76° | 20.0° | no | no | no |
|
||
| HL.FRF.HHN | S | 2025-12-13 04:02:47.046 | 2025-12-13 04:02:47.046 | 0 s | 6.95° | 165.0° | no | no | no |
|
||
| HL.FRF.HHZ | P | 2025-12-13 04:01:32.889 | 2025-12-13 04:01:33.399 | -0.5 s | 6.93° | 165.0° | no | no | no |
|
||
| HL.RYAN.HHZ | P | 2025-12-13 04:01:18.057 | 2025-12-13 04:01:18.237 | -0.2 s | 5.84° | 144.0° | no | no | no |
|
||
| HL.SBAR.HHE | S | 2025-12-13 04:01:04.124 | 2025-12-13 04:01:04.014 | 0.1 s | 2.63° | 185.0° | no | no | no |
|
||
| HL.SBAR.HHZ | P | 2025-12-13 04:00:33.756 | 2025-12-13 04:00:33.646 | 0.1 s | 2.63° | 185.0° | no | no | no |
|
||
| HL.SLM.HHZ | P | 2025-12-13 04:00:33.113 | 2025-12-13 04:00:33.223 | -0.1 s | 2.60° | 203.0° | no | no | no |
|
||
| HL.SMAT.HHE | S | 2025-12-13 04:01:17.335 | 2025-12-13 04:01:15.885 | 1.5 s | 3.12° | 175.0° | no | no | no |
|
||
| HL.SMAT.HHZ | P | 2025-12-13 04:00:40.681 | 2025-12-13 04:00:40.511 | 0.2 s | 3.12° | 175.0° | no | no | no |
|
||
| HL.SWA.HHE | S | 2025-12-13 04:01:53.821 | 2025-12-13 04:01:54.031 | -0.2 s | 4.71° | 191.0° | no | no | no |
|
||
| HL.SWA.HHZ | P | 2025-12-13 04:01:02.781 | 2025-12-13 04:01:02.561 | 0.2 s | 4.71° | 191.0° | no | no | no |
|



