Earthquake 20251216-17
None
| Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
|---|---|---|---|---|---|---|---|---|
| HL.HRG.--.HHN | 2025-12-16 08:14:11.870 | 0.8 | 0.12 s | 2.73 | Ml | 0.95° | 282.0° |
|
| HL.SRM.--.HHE | 2025-12-16 08:14:12.350 | 4.4e-02 | 0.12 s | 1.57 | Ml | 1.01° | 195.0° |
|
| HL.TR1.--.HHE | 2025-12-16 08:14:20.090 | 2.5e-02 | 0.18 s | 1.41 | Ml | 1.29° | 332.0° |
|
| Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
|---|---|---|---|---|---|---|---|---|---|
| HL.SHD.--.HHZ | P | 2025-12-16 08:13:56.456 | -0.10 s | Unspecified | 0.80° | 318.0° | no |
|
|
| HL.HRG.--.HHZ | P | 2025-12-16 08:13:59.052 | 0.53 s | Unspecified | 0.95° | 282.0° | no |
|
|
| HL.SRM.--.HHZ | P | 2025-12-16 08:13:59.575 | 0.10 s | Unspecified | 1.01° | 195.0° | no |
|
|
| HL.HRG.--.HHN | S | 2025-12-16 08:14:10.519 | 0.020 s | Unspecified | 0.95° | 282.0° | no |
|
|
| HL.SRM.--.HHE | S | 2025-12-16 08:14:12.093 | -0.070 s | Unspecified | 1.01° | 195.0° | no |
|
|
| HL.TR1.--.HHE | S | 2025-12-16 08:14:18.857 | 0.040 s | Unspecified | 1.29° | 332.0° | no |
|
Ground Motion
|
None |
Shake Maps
None



