Earthquake 20251217-3
None
| Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
|---|---|---|---|---|---|---|---|---|
| HL.MSM.--.ELE | 2025-12-17 08:52:16.424 | 0.9 | 0.34 s | 2.29 | Ml | 0.32° | 62.0° |
|
| HL.MABD.--.HHN | 2025-12-17 08:52:18.724 | 4.1e-02 | 0.060 s | 1.41 | Ml | 0.73° | 70.0° |
|
| HL.KSR.--.HHN | 2025-12-17 08:52:46.284 | 3.2e-02 | 0.100 s | 1.70 | Ml | 1.64° | 57.0° |
|
| Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
|---|---|---|---|---|---|---|---|---|---|
| HL.KFR.--.ELZ | P | 2025-12-17 08:51:55.796 | -0.15 s | Unspecified | 0.29° | 242.0° | no |
|
|
| HL.MSM.--.ELZ | P | 2025-12-17 08:51:56.009 | -0.45 s | Unspecified | 0.32° | 62.0° | no |
|
|
| HL.MSM.--.ELN | S | 2025-12-17 08:52:01.006 | -0.41 s | Unspecified | 0.32° | 62.0° | no |
|
|
| HL.ADN.--.ELZ | P | 2025-12-17 08:52:01.741 | -0.20 s | Unspecified | 0.61° | 185.0° | no |
|
|
| HL.MABD.--.HHZ | P | 2025-12-17 08:52:04.565 | 0.44 s | Unspecified | 0.73° | 70.0° | no |
|
|
| HL.KSR.--.HHZ | P | 2025-12-17 08:52:20.482 | 3.08 s | Unspecified | 1.64° | 57.0° | no |
|
Ground Motion
|
None |
Shake Maps
None



