Associations For Origin 2025-12-17 09:36:57.290
| Station | Phase | Pick Time | Arrival Time | Time Residual | Event Distance | Event Azimuth | Azimuth Residual | Slowness Residual | Time Defined? | Azimuth Defined? | Slowness Defined? | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HL.KSR.HHE | S | 2025-12-17 09:37:12.791 | 2025-12-17 09:37:12.841 | -5.0e-02 s | 0.44° | 58.0° | no | no | no |
|
||
| HL.KSR.HHZ | P | 2025-12-17 09:37:06.396 | 2025-12-17 09:37:06.276 | 0.1 s | 0.44° | 58.0° | no | no | no |
|
||
| HL.MABD.HHZ | S | 2025-12-17 09:37:15.179 | 2025-12-17 09:37:15.159 | 2.0e-02 s | 0.52° | 219.0° | no | no | no |
|
||
| HL.MABD.HHZ | P | 2025-12-17 09:37:07.584 | 2025-12-17 09:37:07.614 | -3.0e-02 s | 0.52° | 219.0° | no | no | no |
|
||
| HL.NGMR.HHE | S | 2025-12-17 09:37:07.940 | 2025-12-17 09:37:07.810 | 0.1 s | 0.28° | 300.0° | no | no | no |
|
||
| HL.NGMR.HHZ | P | 2025-12-17 09:37:03.181 | 2025-12-17 09:37:03.371 | -0.2 s | 0.28° | 300.0° | no | no | no |
|
||
| HL.NKUR.HHE | S | 2025-12-17 09:37:18.329 | 2025-12-17 09:37:18.359 | -3.0e-02 s | 0.62° | 359.0° | no | no | no |
|
||
| HL.NKUR.HHN | P | 2025-12-17 09:37:09.531 | 2025-12-17 09:37:09.471 | 6.0e-02 s | 0.62° | 359.0° | no | no | no |
|



