Earthquake 20251217-4
None
| Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
|---|---|---|---|---|---|---|---|---|
| HL.MABD.--.HHN | 2025-12-17 09:37:15.514 | 2.8e-02 | 0.20 s | 1.14 | Ml | 0.52° | 219.0° |
|
| HL.NKUR.--.HHE | 2025-12-17 09:37:19.524 | 4.3e-02 | 0.14 s | 1.34 | Ml | 0.62° | 359.0° |
|
| Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
|---|---|---|---|---|---|---|---|---|---|
| HL.NGMR.--.HHZ | P | 2025-12-17 09:37:03.181 | -0.19 s | Unspecified | 0.28° | 300.0° | no |
|
|
| HL.KSR.--.HHZ | P | 2025-12-17 09:37:06.396 | 0.12 s | Unspecified | 0.44° | 58.0° | no |
|
|
| HL.MABD.--.HHZ | P | 2025-12-17 09:37:07.584 | -0.030 s | Unspecified | 0.52° | 219.0° | no |
|
|
| HL.NGMR.--.HHE | S | 2025-12-17 09:37:07.940 | 0.13 s | Unspecified | 0.28° | 300.0° | no |
|
|
| HL.NKUR.--.HHN | P | 2025-12-17 09:37:09.531 | 0.060 s | Unspecified | 0.62° | 359.0° | no |
|
|
| HL.KSR.--.HHE | S | 2025-12-17 09:37:12.791 | -0.050 s | Unspecified | 0.44° | 58.0° | no |
|
|
| HL.MABD.--.HHZ | S | 2025-12-17 09:37:15.179 | 0.020 s | Unspecified | 0.52° | 219.0° | no |
|
|
| HL.NKUR.--.HHE | S | 2025-12-17 09:37:18.329 | -0.030 s | Unspecified | 0.62° | 359.0° | no |
|
Ground Motion
|
None |
Shake Maps
None



