Origin For Event 20251217-7
| Preferred: | ![]() | Minimum Distance: | 0.32° |
|---|---|---|---|
| Time: | 2025-12-17 22:44:31.040 | Maximum Distance: | 1.72° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0 s | Fixed Location: | no |
| Position | 28.5442°N, 34.9220°E | Fixed Depth: | no |
| Number of Stations: | 21 | Fixed Phase: | no |
| Number of Phases: | 4 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 11.02 km | Event Type: | |
| Depth Error: | 0.75 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | ||
| Ellipse Strike: | Nearest Place: | 9 km from Ċ˘ayyib al Ism, Tabuk Region, Saudi Arabia | |
| Azimuth Gap: | 282.00° | Nearest Major Place: | 96 km NE of Sharm El-Sheikh |



