Associations For Origin 2025-12-19 21:00:11.590
| Station | Phase | Pick Time | Arrival Time | Time Residual | Event Distance | Event Azimuth | Azimuth Residual | Slowness Residual | Time Defined? | Azimuth Defined? | Slowness Defined? | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HL.AGS.HHN | S | 2025-12-19 21:01:15.456 | 2025-12-19 21:01:15.436 | 2.0e-02 s | 2.39° | 174.0° | no | no | no |
|
||
| HL.AGS.HHZ | P | 2025-12-19 21:00:48.376 | 2025-12-19 21:00:48.496 | -0.1 s | 2.39° | 174.0° | no | no | no |
|
||
| HL.HRG.HHN | S | 2025-12-19 21:00:42.851 | 2025-12-19 21:00:43.061 | -0.2 s | 1.03° | 287.0° | no | no | no |
|
||
| HL.HRG.HHZ | P | 2025-12-19 21:00:30.070 | 2025-12-19 21:00:29.780 | 0.3 s | 1.03° | 287.0° | no | no | no |
|
||
| HL.NADB.HHE | S | 2025-12-19 21:00:51.747 | 2025-12-19 21:00:52.587 | -0.8 s | 1.43° | 188.0° | no | no | no |
|
||
| HL.NADB.HHZ | P | 2025-12-19 21:00:35.143 | 2025-12-19 21:00:35.293 | -0.2 s | 1.43° | 188.0° | no | no | no |
|
||
| HL.RASM.HHN | S | 2025-12-19 21:00:44.191 | 2025-12-19 21:00:45.911 | -1.7 s | 1.15° | 339.0° | no | no | no |
|
||
| HL.RASM.HHZ | P | 2025-12-19 21:00:31.107 | 2025-12-19 21:00:31.427 | -0.3 s | 1.15° | 339.0° | no | no | no |
|
||
| HL.SLMA.HHE | S | 2025-12-19 21:01:08.227 | 2025-12-19 21:01:08.007 | 0.2 s | 2.08° | 190.0° | no | no | no |
|
||
| HL.SLMA.HHZ | P | 2025-12-19 21:00:44.553 | 2025-12-19 21:00:44.203 | 0.4 s | 2.08° | 190.0° | no | no | no |
|
||
| HL.SRM.HHZ | P | 2025-12-19 21:00:28.190 | 2025-12-19 21:00:28.440 | -0.3 s | 0.94° | 200.0° | no | no | no |
|
||
| HL.TR1.HHN | S | 2025-12-19 21:00:52.273 | 2025-12-19 21:00:52.163 | 0.1 s | 1.41° | 332.0° | no | no | no |
|
||
| HL.TR1.HHZ | P | 2025-12-19 21:00:35.179 | 2025-12-19 21:00:35.039 | 0.1 s | 1.41° | 332.0° | no | no | no |
|
||
| HL.TR2.HHN | S | 2025-12-19 21:01:04.016 | 2025-12-19 21:01:02.396 | 1.6 s | 1.84° | 332.0° | no | no | no |
|
||
| HL.TR2.HHZ | P | 2025-12-19 21:00:41.024 | 2025-12-19 21:00:40.954 | 7.0e-02 s | 1.84° | 332.0° | no | no | no |
|



