Earthquake 20251219-7

Earthquake 20251219-7
2025-12-19 21:00:11.590 13.85 km 2.05 Ml
26.7638°N, 34.7185°E
Red Sea; 73 km from Soma Bay, Red Sea, Egypt
78 km E of Safaga
Time Error: Num. Stations: 21
Time RMS: 0.23 s Num. Phases: 13
Depth Error: 2.34 km Max. Intensity (MMI):
Azimuth Gap: 195° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 2.05 Ml 3 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 0.94° Author:
Max. Distance: 2.39° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 2.68 km 72.00° 60.00° Action show
Intermediate 1.52 km 254.00° 29.00° Action show
Minimum 0.53 km 163.00° 1.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.SRM.--.HHE 2025-12-19 21:00:43.070 0.3 0.36 s 2.27 Ml 0.94° 200.0° Action show
HL.RASM.--.HHE 2025-12-19 21:00:44.260 2.9e-02 0.30 s 1.52 Ml 1.15° 339.0° Action show
HL.HRG.--.HHE 2025-12-19 21:00:44.410 0.1 0.14 s 2.05 Ml 1.03° 287.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
HL.SRM.--.HHZ P 2025-12-19 21:00:28.190 -0.25 s Unspecified 0.94° 200.0° no Action show
HL.HRG.--.HHZ P 2025-12-19 21:00:30.070 0.29 s Unspecified 1.03° 287.0° no Action show
HL.RASM.--.HHZ P 2025-12-19 21:00:31.107 -0.32 s Unspecified 1.15° 339.0° no Action show
HL.NADB.--.HHZ P 2025-12-19 21:00:35.143 -0.15 s Unspecified 1.43° 188.0° no Action show
HL.TR1.--.HHZ P 2025-12-19 21:00:35.179 0.14 s Unspecified 1.41° 332.0° no Action show
HL.TR2.--.HHZ P 2025-12-19 21:00:41.024 0.070 s Unspecified 1.84° 332.0° no Action show
HL.HRG.--.HHN S 2025-12-19 21:00:42.851 -0.21 s Unspecified 1.03° 287.0° no Action show
HL.RASM.--.HHN S 2025-12-19 21:00:44.191 -1.72 s Unspecified 1.15° 339.0° no Action show
HL.SLMA.--.HHZ P 2025-12-19 21:00:44.553 0.35 s Unspecified 2.08° 190.0° no Action show
HL.AGS.--.HHZ P 2025-12-19 21:00:48.376 -0.12 s Unspecified 2.39° 174.0° no Action show
HL.NADB.--.HHE S 2025-12-19 21:00:51.747 -0.84 s Unspecified 1.43° 188.0° no Action show
HL.TR1.--.HHN S 2025-12-19 21:00:52.273 0.11 s Unspecified 1.41° 332.0° no Action show
HL.TR2.--.HHN S 2025-12-19 21:01:04.016 1.62 s Unspecified 1.84° 332.0° no Action show
HL.SLMA.--.HHE S 2025-12-19 21:01:08.227 0.22 s Unspecified 2.08° 190.0° no Action show
HL.AGS.--.HHN S 2025-12-19 21:01:15.456 0.020 s Unspecified 2.39° 174.0° no Action show

Ground Motion

None

Shake Maps

None