Earthquake 20251220-1

Earthquake 20251220-1
2025-12-20 04:29:59.840 7.30 km 1.94 Ml
26.6768°N, 34.8247°E
Red Sea; 77 km from Masākin al Ḩamrāwayn, Red Sea, Egypt
84 km NE of El Qoseir
Time Error: Num. Stations: 21
Time RMS: 0.31 s Num. Phases: 13
Depth Error: 2.61 km Max. Intensity (MMI):
Azimuth Gap: 214° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 1.94 Ml 3 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 0.89° Author:
Max. Distance: 1.98° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 3.58 km 83.00° 46.00° Action show
Intermediate 1.79 km 266.00° 43.00° Action show
Minimum 0.70 km 174.00° 2.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.HRG.--.HHE 2025-12-20 04:30:36.300 1.0e-01 0.12 s 2.00 Ml 1.15° 290.0° Action show
HL.NADB.--.HHN 2025-12-20 04:30:41.190 1.2e-02 0.14 s 1.16 Ml 1.36° 193.0° Action show
HL.TR1.--.HHN 2025-12-20 04:30:44.700 5.9e-02 0.40 s 1.94 Ml 1.54° 330.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
HL.SRM.--.HHZ P 2025-12-20 04:30:16.930 0.12 s Unspecified 0.89° 208.0° no Action show
HL.SHD.--.HHZ P 2025-12-20 04:30:18.803 -0.18 s Unspecified 1.05° 318.0° no Action show
HL.HRG.--.HHZ P 2025-12-20 04:30:20.492 0.14 s Unspecified 1.15° 290.0° no Action show
HL.RASM.--.HHZ P 2025-12-20 04:30:21.458 -0.54 s Unspecified 1.27° 336.0° no Action show
HL.NADB.--.HHZ P 2025-12-20 04:30:23.532 0.24 s Unspecified 1.36° 193.0° no Action show
HL.TR1.--.HHZ P 2025-12-20 04:30:25.273 -0.41 s Unspecified 1.54° 330.0° no Action show
HL.SRM.--.HHN S 2025-12-20 04:30:29.054 -0.14 s Unspecified 0.89° 208.0° no Action show
HL.KAT.--.HHZ P 2025-12-20 04:30:32.089 0.24 s Unspecified 1.98° 339.0° no Action show
HL.TR2.--.HHZ P 2025-12-20 04:30:32.252 0.66 s Unspecified 1.96° 331.0° no Action show
HL.HRG.--.HHN S 2025-12-20 04:30:35.319 0 s Unspecified 1.15° 290.0° no Action show
HL.RASM.--.HHE S 2025-12-20 04:30:35.847 -2.33 s Unspecified 1.27° 336.0° no Action show
HL.NADB.--.HHE S 2025-12-20 04:30:40.327 -0.080 s Unspecified 1.36° 193.0° no Action show
HL.TR1.--.HHE S 2025-12-20 04:30:44.288 -0.25 s Unspecified 1.54° 330.0° no Action show
HL.TR2.--.HHE S 2025-12-20 04:30:55.252 0.48 s Unspecified 1.96° 331.0° no Action show

Ground Motion

None

Shake Maps

None