Associations For Origin 2026-01-05 07:58:05.110
| Station | Phase | Pick Time | Arrival Time | Time Residual | Event Distance | Event Azimuth | Azimuth Residual | Slowness Residual | Time Defined? | Azimuth Defined? | Slowness Defined? | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HL.AGS.HHZ | P | 2026-01-05 07:58:33.572 | 2026-01-05 07:58:33.622 | -5.0e-02 s | 1.75° | 318.0° | no | no | no |
|
||
| HL.KSR.HHE | S | 2026-01-05 07:59:23.844 | 2026-01-05 07:59:23.884 | -4.0e-02 s | 2.99° | 281.0° | no | no | no |
|
||
| HL.KSR.HHZ | P | 2026-01-05 07:58:50.437 | 2026-01-05 07:58:50.637 | -0.2 s | 2.99° | 281.0° | no | no | no |
|
||
| HL.MABD.HHN | S | 2026-01-05 07:59:39.864 | 2026-01-05 07:59:39.784 | 8.0e-02 s | 3.65° | 270.0° | no | no | no |
|
||
| HL.MABD.HHZ | P | 2026-01-05 07:59:00.276 | 2026-01-05 07:58:59.826 | 0.5 s | 3.65° | 270.0° | no | no | no |
|
||
| HL.MSM.ELZ | P | 2026-01-05 07:59:05.384 | 2026-01-05 07:59:05.464 | -8.0e-02 s | 4.06° | 268.0° | no | no | no |
|
||
| HL.NADB.HHZ | P | 2026-01-05 07:58:48.124 | 2026-01-05 07:58:47.714 | 0.4 s | 2.77° | 325.0° | no | no | no |
|
||
| HL.NGMR.HHZ | P | 2026-01-05 07:58:58.999 | 2026-01-05 07:58:59.029 | -3.0e-02 s | 3.59° | 278.0° | no | no | no |
|
||
| HL.NKUR.HHZ | P | 2026-01-05 07:58:57.189 | 2026-01-05 07:58:57.189 | 0 s | 3.46° | 287.0° | no | no | no |
|
||
| HL.NSHL.ELZ | P | 2026-01-05 07:58:17.194 | 2026-01-05 07:58:21.044 | -3.9 s | 0.84° | 270.0° | no | no | no |
|
||
| HL.SLMA.HHZ | P | 2026-01-05 07:58:42.118 | 2026-01-05 07:58:42.508 | -0.4 s | 2.40° | 313.0° | no | no | no |
|



