Origin For Event 20260105-7
| Preferred: | ![]() | Minimum Distance: | 0.80° |
|---|---|---|---|
| Time: | 2026-01-05 11:25:19.100 | Maximum Distance: | 3.18° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.14 s | Fixed Location: | no |
| Position | 22.2818°N, 35.4913°E | Fixed Depth: | no |
| Number of Stations: | 34 | Fixed Phase: | no |
| Number of Phases: | 4 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 15.12 km | Event Type: | |
| Depth Error: | 13.65 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | ||
| Ellipse Strike: | Nearest Place: | 50 km from Marsá Sha‘b, Red Sea, Sudan | |
| Azimuth Gap: | 352.00° | Nearest Major Place: | 95 km S of Shalateen |



