Earthquake 20260105-9
None
| Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
|---|---|---|---|---|---|---|---|---|
| HL.KFR.--.ELZ | 2026-01-05 11:19:11.380 | 0.8 | 0.34 s | 2.09 | Ml | 0.23° | 257.0° |
|
| HL.MABD.--.HHN | 2026-01-05 11:19:47.540 | 0.2 | 0.66 s | 2.13 | Ml | 0.79° | 65.0° |
|
| HL.KSR.--.HHN | 2026-01-05 11:19:56.020 | 2.7e-02 | 0.22 s | 1.72 | Ml | 1.71° | 55.0° |
|
| Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
|---|---|---|---|---|---|---|---|---|---|
| HL.KFR.--.ELZ | P | 2026-01-05 11:18:58.345 | -0.18 s | Unspecified | 0.23° | 257.0° | no |
|
|
| HL.MSM.--.ELZ | P | 2026-01-05 11:18:59.382 | -2.21 s | Unspecified | 0.39° | 52.0° | no |
|
|
| HL.ADN.--.ELZ | P | 2026-01-05 11:19:04.126 | 0.10 s | Unspecified | 0.52° | 183.0° | no |
|
|
| HL.MABD.--.HHZ | P | 2026-01-05 11:19:08.864 | -0.11 s | Unspecified | 0.79° | 65.0° | no |
|
|
| HL.NGMR.--.HHZ | P | 2026-01-05 11:19:14.922 | 0.060 s | Unspecified | 1.18° | 41.0° | no |
|
|
| HL.MABD.--.HHE | S | 2026-01-05 11:19:20.420 | -0.060 s | Unspecified | 0.79° | 65.0° | no |
|
|
| HL.NKUR.--.HHZ | P | 2026-01-05 11:19:21.916 | -0.030 s | Unspecified | 1.69° | 36.0° | no |
|
|
| HL.KSR.--.HHZ | P | 2026-01-05 11:19:22.712 | 0.48 s | Unspecified | 1.71° | 55.0° | no |
|
|
| HL.PRS.--.HHZ | P | 2026-01-05 11:19:24.932 | 0.30 s | Unspecified | 1.88° | 337.0° | no |
|
Ground Motion
|
None |
Shake Maps
None



