Origin For Event 20260105-11
| Preferred: | ![]() | Minimum Distance: | 0.20° |
|---|---|---|---|
| Time: | 2026-01-05 14:11:28.220 | Maximum Distance: | 0.90° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.090 s | Fixed Location: | no |
| Position | 27.7153°N, 34.4085°E | Fixed Depth: | no |
| Number of Stations: | 21 | Fixed Phase: | no |
| Number of Phases: | 7 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 19.23 km | Event Type: | |
| Depth Error: | 1.12 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | Red Sea | |
| Ellipse Strike: | Nearest Place: | 17 km from Um el Sid, Egypt | |
| Azimuth Gap: | 330.00° | Nearest Major Place: | 19 km SE of Sharm El-Sheikh |



