Origin For Event 20260105-12
| Preferred: | ![]() | Minimum Distance: | 0.30° |
|---|---|---|---|
| Time: | 2026-01-05 15:18:07.510 | Maximum Distance: | 1.07° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.22 s | Fixed Location: | no |
| Position | 27.4990°N, 34.3660°E | Fixed Depth: | no |
| Number of Stations: | 21 | Fixed Phase: | no |
| Number of Phases: | 8 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 11.66 km | Event Type: | |
| Depth Error: | 1.26 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | Red Sea | |
| Ellipse Strike: | Nearest Place: | 39 km from Um el Sid, Egypt | |
| Azimuth Gap: | 254.00° | Nearest Major Place: | 41 km S of Sharm El-Sheikh |



