Earthquake 20260105-13

Earthquake 20260105-13
2026-01-05 18:52:40.380 24.99 km 2.39 Ml
29.1495°N, 32.3900°E
27 km from Az Za‘farānah, Red Sea, Egypt
96 km S of Suez
Time Error: Num. Stations: 33
Time RMS: 0.030 s Num. Phases: 9
Depth Error: 0.74 km Max. Intensity (MMI):
Azimuth Gap: 112° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 2.39 Ml 2 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 0.19° Author:
Max. Distance: 2.35° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 1.07 km 77.00° 43.00° Action show
Intermediate 0.52 km 169.00° 1.00° Action show
Minimum 0.35 km 260.00° 47.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.KOT.--.HHN 2026-01-05 18:53:12.220 0.7 0.100 s 2.68 Ml 0.92° 328.0° Action show
HL.NBNS.--.HHN 2026-01-05 18:53:16.780 0.1 0.16 s 2.09 Ml 1.10° 242.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
HL.ZAF.--.HHZ P 2026-01-05 18:52:45.939 0 s Unspecified 0.19° 46.0° no Action show
HL.NZNM.--.HHZ P 2026-01-05 18:52:49.518 -0.61 s Unspecified 0.49° 79.0° no Action show
HL.ZAF.--.HHN S 2026-01-05 18:52:50.010 0.010 s Unspecified 0.19° 46.0° no Action show
HL.SUZ.--.ELZ P 2026-01-05 18:52:54.301 0.030 s Unspecified 0.79° 29.0° no Action show
HL.KOT.--.HHZ P 2026-01-05 18:52:55.997 -0.030 s Unspecified 0.92° 328.0° no Action show
HL.GRB.--.ELZ P 2026-01-05 18:52:56.339 -0.040 s Unspecified 0.94° 158.0° no Action show
HL.NBNS.--.HHZ P 2026-01-05 18:52:58.597 0.11 s Unspecified 1.10° 242.0° no Action show
HL.RAM.--.HHZ P 2026-01-05 18:52:59.235 -0.090 s Unspecified 1.16° 338.0° no Action show
HL.NSQR.00.HHZ P 2026-01-05 18:53:00.907 0.030 s Unspecified 1.27° 306.0° no Action show
HL.TR2.--.HHZ P 2026-01-05 18:53:02.778 0.13 s Unspecified 1.40° 122.0° no Action show
HL.NNKL.--.HHZ P 2026-01-05 18:53:03.436 -0.23 s Unspecified 1.47° 56.0° no Action show
HL.KAT.--.HHZ P 2026-01-05 18:53:04.447 -0.17 s Unspecified 1.54° 113.0° no Action show
HL.KOT.--.HHE S 2026-01-05 18:53:07.438 -0.010 s Unspecified 0.92° 328.0° no Action show
HL.TR1.--.HHZ P 2026-01-05 18:53:07.995 -0.020 s Unspecified 1.79° 129.0° no Action show
HL.RYAN.--.HHZ P 2026-01-05 18:53:08.940 0.020 s Unspecified 1.85° 269.0° no Action show
HL.SUT.--.HHZ P 2026-01-05 18:53:09.625 0.12 s Unspecified 1.89° 203.0° no Action show
HL.TAMR.--.HHZ P 2026-01-05 18:53:10.277 -0.090 s Unspecified 1.96° 222.0° no Action show
HL.NBNS.--.HHE S 2026-01-05 18:53:11.841 0.13 s Unspecified 1.10° 242.0° no Action show
HL.RASM.--.HHZ P 2026-01-05 18:53:12.074 -0.11 s Unspecified 2.09° 128.0° no Action show
HL.SHD.--.HHZ P 2026-01-05 18:53:14.189 0.11 s Unspecified 2.22° 138.0° no Action show
GE.EIL.--.SHZ P 2026-01-05 18:53:14.733 -0.33 s Unspecified 2.30° 76.0° no Action show
HL.HRG.--.HHZ P 2026-01-05 18:53:15.830 -0.010 s Unspecified 2.35° 152.0° no Action show
HL.TAMR.--.HHE S 2026-01-05 18:53:32.448 0.19 s Unspecified 1.96° 222.0° no Action show
HL.RASM.--.HHN S 2026-01-05 18:53:35.708 0.30 s Unspecified 2.09° 128.0° no Action show

Ground Motion

None

Shake Maps

None