Origin For Event 20260105-15
| Preferred: | ![]() | Minimum Distance: | 0.49° |
|---|---|---|---|
| Time: | 2026-01-05 18:47:07.490 | Maximum Distance: | 0.73° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.040 s | Fixed Location: | no |
| Position | 27.5302°N, 33.4942°E | Fixed Depth: | no |
| Number of Stations: | 21 | Fixed Phase: | no |
| Number of Phases: | 8 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 15.12 km | Event Type: | |
| Depth Error: | 1.14 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | ||
| Ellipse Strike: | Nearest Place: | 17 km from Al Jimshah aş Şaghīrah, Red Sea, Egypt | |
| Azimuth Gap: | 233.00° | Nearest Major Place: | 44 km NW of Al Ghardaqah |



