Earthquake 20260105-16

Earthquake 20260105-16
2026-01-05 19:32:49.990 41.63 km 3.05 Ml
32.7182°N, 24.1477°E
Mediterranean Sea; 72 km from Tobruk, Al Buţnān, Libya
328 km NW of Marsa Matruh
Time Error: Num. Stations: 118
Time RMS: 0.24 s Num. Phases: 25
Depth Error: 1.21 km Max. Intensity (MMI):
Azimuth Gap: 178° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 3.05 Ml 8 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 1.52° Author:
Max. Distance: 8.51° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 1.60 km 253.00° 49.00° Action show
Intermediate 1.16 km 56.00° 39.00° Action show
Minimum 0.56 km 153.00° 9.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.SLM.--.HHN 2026-01-05 19:33:33.240 0.4 0.22 s 2.74 Ml 1.52° 143.0° Action show
HL.SMAT.--.HHN 2026-01-05 19:34:10.900 0.2 0.22 s 3.02 Ml 2.91° 131.0° Action show
HL.SWA.--.HHN 2026-01-05 19:34:27.010 0.4 0.12 s 3.54 Ml 3.64° 161.0° Action show
DB.DB4.--.HHN 2026-01-05 19:34:34.080 0.2 0.26 s 3.39 Ml 4.10° 113.0° Action show
DB.DB6.--.HHE 2026-01-05 19:34:34.540 0.2 0.24 s 3.36 Ml 4.15° 114.0° Action show
HL.RYAN.--.HHN 2026-01-05 19:35:29.110 2.9e-02 0.20 s 2.70 Ml 6.40° 122.0° Action show
HL.FRF.--.HHN 2026-01-05 19:35:34.450 4.2e-02 0.100 s 2.85 Ml 6.63° 145.0° Action show
HL.NWBH.--.HHN 2026-01-05 19:35:45.010 8.9e-02 0.70 s 3.08 Ml 6.02° 136.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
HL.SLM.--.HHZ P 2026-01-05 19:33:13.520 -0.47 s Unspecified 1.52° 143.0° no Action show
HL.SLM.--.HHE S 2026-01-05 19:33:31.870 0.36 s Unspecified 1.52° 143.0° no Action show
HL.SMAT.--.HHZ P 2026-01-05 19:33:32.645 -0.34 s Unspecified 2.91° 131.0° no Action show
HL.SWA.--.HHZ P 2026-01-05 19:33:43.241 0.26 s Unspecified 3.64° 161.0° no Action show
GE.KARP.--.HHZ P 2026-01-05 19:33:45.053 0.32 s Unspecified 3.77° 40.0° no Action show
DB.DB3.--.HHZ P 2026-01-05 19:33:47.118 0.070 s Unspecified 3.94° 114.0° no Action show
DB.DB7.--.HHZ P 2026-01-05 19:33:47.896 0.16 s Unspecified 3.99° 115.0° no Action show
DB.DB4.--.HHZ P 2026-01-05 19:33:49.150 -0.10 s Unspecified 4.10° 113.0° no Action show
DB.DB6.--.HHZ P 2026-01-05 19:33:49.963 0.090 s Unspecified 4.15° 114.0° no Action show
GE.APE.--.HHZ P 2026-01-05 19:33:54.354 -0.19 s Unspecified 4.49° 14.0° no Action show
HL.ARG.--.HHZ P 2026-01-05 19:33:58.751 0.080 s Unspecified 4.79° 42.0° no Action show
HL.ITM.--.HHZ P 2026-01-05 19:33:59.009 0.080 s Unspecified 4.81° 339.0° no Action show
HL.NWBH.--.HHZ P 2026-01-05 19:34:15.033 -0.39 s Unspecified 6.02° 136.0° no Action show
HL.RYAN.--.HHZ P 2026-01-05 19:34:20.977 0.27 s Unspecified 6.40° 122.0° no Action show
HL.FRF.--.HHZ P 2026-01-05 19:34:23.041 -0.73 s Unspecified 6.63° 145.0° no Action show
HL.SWA.--.HHE S 2026-01-05 19:34:24.592 2.93 s Unspecified 3.64° 161.0° no Action show
DB.DB4.--.HHE S 2026-01-05 19:34:32.473 -0.040 s Unspecified 4.10° 113.0° no Action show
DB.DB6.--.HHN S 2026-01-05 19:34:33.492 -0.090 s Unspecified 4.15° 114.0° no Action show
HL.NBNS.--.HHZ P 2026-01-05 19:34:33.900 -0.43 s Unspecified 7.40° 121.0° no Action show
HL.RSH.--.HHZ P 2026-01-05 19:34:46.822 -0.63 s Unspecified 8.36° 99.0° no Action show
HL.DK1.--.HHZ P 2026-01-05 19:34:49.148 -0.31 s Unspecified 8.51° 146.0° no Action show
HL.NWBH.--.HHE S 2026-01-05 19:35:17.831 0.050 s Unspecified 6.02° 136.0° no Action show
HL.RYAN.--.HHE S 2026-01-05 19:35:26.877 -0.060 s Unspecified 6.40° 122.0° no Action show
HL.FRF.--.HHE S 2026-01-05 19:35:32.562 0.33 s Unspecified 6.63° 145.0° no Action show
HL.NBNS.--.HHE S 2026-01-05 19:35:50.401 -0.10 s Unspecified 7.40° 121.0° no Action show
HL.RSH.--.HHE S 2026-01-05 19:36:13.144 -0.050 s Unspecified 8.36° 99.0° no Action show

Ground Motion

None

Shake Maps

None