Associations For Origin 2026-01-05 21:08:08.610
| Station | Phase | Pick Time | Arrival Time | Time Residual | Event Distance | Event Azimuth | Azimuth Residual | Slowness Residual | Time Defined? | Azimuth Defined? | Slowness Defined? | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HL.GRB.ELZ | P | 2026-01-05 21:08:26.509 | 2026-01-05 21:08:26.469 | 4.0e-02 s | 0.91° | 323.0° | no | no | no |
|
||
| HL.HRG.HHZ | P | 2026-01-05 21:08:19.377 | 2026-01-05 21:08:19.377 | 0 s | 0.52° | 160.0° | no | no | no |
|
||
| HL.KAT.HHN | S | 2026-01-05 21:08:44.036 | 2026-01-05 21:08:44.126 | -9.0e-02 s | 1.10° | 27.0° | no | no | no |
|
||
| HL.KAT.HHZ | P | 2026-01-05 21:08:29.007 | 2026-01-05 21:08:29.137 | -0.1 s | 1.10° | 27.0° | no | no | no |
|
||
| HL.RASM.HHE | S | 2026-01-05 21:08:35.818 | 2026-01-05 21:08:35.908 | -9.0e-02 s | 0.79° | 68.0° | no | no | no |
|
||
| HL.RASM.HHZ | P | 2026-01-05 21:08:24.445 | 2026-01-05 21:08:24.385 | 6.0e-02 s | 0.79° | 68.0° | no | no | no |
|
||
| HL.SHD.HHE | S | 2026-01-05 21:08:28.650 | 2026-01-05 21:08:28.560 | 9.0e-02 s | 0.56° | 98.0° | no | no | no |
|
||
| HL.SHD.HHZ | P | 2026-01-05 21:08:20.096 | 2026-01-05 21:08:20.136 | -4.0e-02 s | 0.56° | 98.0° | no | no | no |
|
||
| HL.TR1.HHE | S | 2026-01-05 21:08:31.921 | 2026-01-05 21:08:31.951 | -3.0e-02 s | 0.67° | 46.0° | no | no | no |
|
||
| HL.TR1.HHZ | P | 2026-01-05 21:08:22.108 | 2026-01-05 21:08:22.098 | 1.0e-02 s | 0.67° | 46.0° | no | no | no |
|
||
| HL.TR2.HHE | S | 2026-01-05 21:08:38.931 | 2026-01-05 21:08:38.761 | 0.2 s | 0.88° | 18.0° | no | no | no |
|
||
| HL.TR2.HHZ | P | 2026-01-05 21:08:26.005 | 2026-01-05 21:08:26.035 | -3.0e-02 s | 0.88° | 18.0° | no | no | no |
|



