Earthquake 20260105-21
None
| Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
|---|---|---|---|---|---|---|---|---|
| HL.HRG.--.HHE | 2026-01-05 22:08:54.040 | 7.5e-03 | 0.12 s | 0.87 | Ml | 0.76° | 211.0° |
|
| Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
|---|---|---|---|---|---|---|---|---|---|
| HL.SHD.--.HHZ | P | 2026-01-05 22:08:30.988 | -0.59 s | Unspecified | 0.25° | 182.0° | no |
|
|
| HL.RASM.--.HHZ | P | 2026-01-05 22:08:31.028 | -0.050 s | Unspecified | 0.22° | 52.0° | no |
|
|
| HL.TR1.--.HHZ | P | 2026-01-05 22:08:32.856 | 0.10 s | Unspecified | 0.31° | 346.0° | no |
|
|
| HL.RASM.--.HHE | S | 2026-01-05 22:08:34.694 | 0.040 s | Unspecified | 0.22° | 52.0° | no |
|
|
| HL.TR1.--.HHE | S | 2026-01-05 22:08:37.528 | -0.040 s | Unspecified | 0.31° | 346.0° | no |
|
|
| HL.HRG.--.HHZ | P | 2026-01-05 22:08:40.800 | 0 s | Unspecified | 0.76° | 211.0° | no |
|
|
| HL.KAT.--.HHZ | P | 2026-01-05 22:08:41.717 | -0.020 s | Unspecified | 0.82° | 357.0° | no |
|
|
| HL.KAT.--.HHN | S | 2026-01-05 22:08:53.137 | 0.030 s | Unspecified | 0.82° | 357.0° | no |
|
Ground Motion
|
None |
Shake Maps
None



