Origin For Event 20260106-1
| Preferred: | ![]() | Minimum Distance: | 0.50° |
|---|---|---|---|
| Time: | 2026-01-06 00:14:18.990 | Maximum Distance: | 2.38° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.18 s | Fixed Location: | no |
| Position | 27.5337°N, 33.4488°E | Fixed Depth: | no |
| Number of Stations: | 21 | Fixed Phase: | no |
| Number of Phases: | 13 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 5.14 km | Event Type: | |
| Depth Error: | 1.22 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | ||
| Ellipse Strike: | Nearest Place: | 19 km from Al Jimshah aş Şaghīrah, Red Sea, Egypt | |
| Azimuth Gap: | 212.00° | Nearest Major Place: | 47 km NW of Al Ghardaqah |



