Origin For Event 20260106-2
| Preferred: | ![]() | Minimum Distance: | 0.50° |
|---|---|---|---|
| Time: | 2026-01-06 05:12:26.020 | Maximum Distance: | 1.08° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.16 s | Fixed Location: | no |
| Position | 27.5447°N, 33.4715°E | Fixed Depth: | no |
| Number of Stations: | 20 | Fixed Phase: | no |
| Number of Phases: | 9 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 4.32 km | Event Type: | |
| Depth Error: | 1.54 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | ||
| Ellipse Strike: | Nearest Place: | 17 km from Al Jimshah aş Şaghīrah, Red Sea, Egypt | |
| Azimuth Gap: | 208.00° | Nearest Major Place: | 46 km NW of Al Ghardaqah |



