Origin For Event 20260106-3
| Preferred: | ![]() | Minimum Distance: | 0.20° |
|---|---|---|---|
| Time: | 2026-01-06 03:42:07.550 | Maximum Distance: | 0.82° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.19 s | Fixed Location: | no |
| Position | 27.7078°N, 34.0758°E | Fixed Depth: | no |
| Number of Stations: | 20 | Fixed Phase: | no |
| Number of Phases: | 8 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 12.25 km | Event Type: | |
| Depth Error: | 0.98 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | Red Sea | |
| Ellipse Strike: | Nearest Place: | 28 km from Um el Sid, Egypt | |
| Azimuth Gap: | 166.00° | Nearest Major Place: | 30 km SW of Sharm El-Sheikh |



