Earthquake 20260106-3
None
| Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
|---|---|---|---|---|---|---|---|---|
| HL.KAT.--.HHE | 2026-01-06 03:42:35.690 | 8.5e-03 | 0.14 s | 0.91 | Ml | 0.82° | 355.0° |
|
| HL.TR2.--.HHE | 2026-01-06 03:42:35.890 | 9.3e-03 | 0.18 s | 0.86 | Ml | 0.74° | 336.0° |
|
| HL.HRG.--.HHN | 2026-01-06 03:42:36.290 | 8.4e-03 | 0.100 s | 0.88 | Ml | 0.78° | 213.0° |
|
| Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
|---|---|---|---|---|---|---|---|---|---|
| HL.RASM.--.HHZ | P | 2026-01-06 03:42:12.161 | 0.040 s | Unspecified | 0.19° | 47.0° | no |
|
|
| HL.TR1.--.HHZ | P | 2026-01-06 03:42:14.436 | 0.16 s | Unspecified | 0.32° | 340.0° | no |
|
|
| HL.RASM.--.HHE | S | 2026-01-06 03:42:15.341 | -0.12 s | Unspecified | 0.19° | 47.0° | no |
|
|
| HL.TR1.--.HHE | S | 2026-01-06 03:42:19.066 | -0.12 s | Unspecified | 0.32° | 340.0° | no |
|
|
| HL.KAT.--.HHZ | P | 2026-01-06 03:42:23.230 | 0.33 s | Unspecified | 0.82° | 355.0° | no |
|
|
| HL.HRG.--.HHZ | P | 2026-01-06 03:42:24.164 | 1.81 s | Unspecified | 0.78° | 213.0° | no |
|
|
| HL.TR2.--.HHZ | P | 2026-01-06 03:42:24.398 | 2.53 s | Unspecified | 0.74° | 336.0° | no |
|
|
| HL.HRG.--.HHE | S | 2026-01-06 03:42:33.033 | -0.14 s | Unspecified | 0.78° | 213.0° | no |
|
|
| HL.KAT.--.HHN | S | 2026-01-06 03:42:33.969 | -0.14 s | Unspecified | 0.82° | 355.0° | no |
|
Ground Motion
|
None |
Shake Maps
None



