Origin For Event 20260106-4
| Preferred: | ![]() | Minimum Distance: | 0.16° |
|---|---|---|---|
| Time: | 2026-01-06 10:44:12.110 | Maximum Distance: | 2.23° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.070 s | Fixed Location: | no |
| Position | 27.7413°N, 34.0952°E | Fixed Depth: | no |
| Number of Stations: | 20 | Fixed Phase: | no |
| Number of Phases: | 9 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 13.83 km | Event Type: | |
| Depth Error: | 0.70 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | Red Sea | |
| Ellipse Strike: | Nearest Place: | 25 km from Um el Sid, Egypt | |
| Azimuth Gap: | 142.00° | Nearest Major Place: | 26 km SW of Sharm El-Sheikh |



