Earthquake 20260106-4

Earthquake 20260106-4
2026-01-06 10:44:12.110 13.83 km 2.34 Ml
27.7413°N, 34.0952°E
Red Sea; 25 km from Um el Sid, Egypt
26 km SW of Sharm El-Sheikh
Time Error: Num. Stations: 20
Time RMS: 0.070 s Num. Phases: 9
Depth Error: 0.70 km Max. Intensity (MMI):
Azimuth Gap: 142° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 2.34 Ml 3 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 0.16° Author:
Max. Distance: 2.23° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 0.88 km 92.00° 52.00° Action show
Intermediate 0.50 km 217.00° 23.00° Action show
Minimum 0.41 km 320.00° 28.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.HRG.--.HHN 2026-01-06 10:44:38.080 0.8 0.080 s 2.68 Ml 0.81° 213.0° Action show
HL.KAT.--.HHN 2026-01-06 10:44:39.190 0.4 0.080 s 2.34 Ml 0.78° 354.0° Action show
HL.NZNM.--.HHN 2026-01-06 10:45:09.930 6.5e-02 0.24 s 2.01 Ml 1.80° 326.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
HL.RASM.--.HHZ P 2026-01-06 10:44:16.236 0.010 s Unspecified 0.16° 52.0° no Action show
HL.SHD.--.HHZ P 2026-01-06 10:44:18.323 -0.040 s Unspecified 0.29° 191.0° no Action show
HL.TR1.--.HHZ P 2026-01-06 10:44:18.557 0.10 s Unspecified 0.29° 335.0° no Action show
HL.RASM.--.HHE S 2026-01-06 10:44:19.214 -0.030 s Unspecified 0.16° 52.0° no Action show
HL.TR1.--.HHE S 2026-01-06 10:44:23.026 -0.070 s Unspecified 0.29° 335.0° no Action show
HL.TR2.--.HHZ P 2026-01-06 10:44:26.070 0.090 s Unspecified 0.72° 333.0° no Action show
HL.HRG.--.HHZ P 2026-01-06 10:44:26.580 -0.68 s Unspecified 0.81° 213.0° no Action show
HL.KAT.--.HHZ P 2026-01-06 10:44:26.842 -0.030 s Unspecified 0.78° 354.0° no Action show
HL.TR2.--.HHN S 2026-01-06 10:44:35.994 -0.12 s Unspecified 0.72° 333.0° no Action show
HL.HRG.--.HHE S 2026-01-06 10:44:36.854 -1.46 s Unspecified 0.81° 213.0° no Action show
HL.KAT.--.HHE S 2026-01-06 10:44:37.663 0.020 s Unspecified 0.78° 354.0° no Action show
HL.NZNM.--.HHZ P 2026-01-06 10:44:42.157 1.21 s Unspecified 1.80° 326.0° no Action show
HL.ZAF.--.HHZ P 2026-01-06 10:44:48.702 4.32 s Unspecified 2.05° 319.0° no Action show
HL.NNKL.--.HHZ P 2026-01-06 10:44:49.356 2.54 s Unspecified 2.23° 354.0° no Action show
HL.NZNM.--.HHE S 2026-01-06 10:45:08.002 6.00 s Unspecified 1.80° 326.0° no Action show
HL.ZAF.--.HHN S 2026-01-06 10:45:17.366 9.43 s Unspecified 2.05° 319.0° no Action show
HL.NNKL.--.HHN S 2026-01-06 10:45:21.875 9.72 s Unspecified 2.23° 354.0° no Action show

Ground Motion

None

Shake Maps

None