Earthquake 20260106-6

Earthquake 20260106-6
2026-01-06 13:08:31.190 14.25 km 0.61 Ml
27.7163°N, 34.0863°E
Red Sea; 27 km from Um el Sid, Egypt
29 km SW of Sharm El-Sheikh
Time Error: Num. Stations: 21
Time RMS: 0.13 s Num. Phases: 10
Depth Error: 0.70 km Max. Intensity (MMI):
Azimuth Gap: 166° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 0.61 Ml 5 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 0.18° Author:
Max. Distance: 0.81° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 1.01 km 79.00° 43.00° Action show
Intermediate 0.54 km 322.00° 25.00° Action show
Minimum 0.39 km 212.00° 36.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.RASM.--.HHN 2026-01-06 13:08:37.700 2.0e-02 0.12 s 0.61 Ml 0.18° 47.0° Action show
HL.TR1.--.HHN 2026-01-06 13:08:43.400 1.3e-02 0.20 s 0.51 Ml 0.31° 338.0° Action show
HL.SHD.--.HHE 2026-01-06 13:08:44.080 1.4e-02 0.18 s 0.45 Ml 0.26° 191.0° Action show
HL.HRG.--.HHN 2026-01-06 13:08:57.790 1.2e-02 0.080 s 0.89 Ml 0.79° 213.0° Action show
HL.KAT.--.HHN 2026-01-06 13:08:59.480 9.6e-03 0.12 s 0.90 Ml 0.81° 355.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
HL.RASM.--.HHZ P 2026-01-06 13:08:35.707 0.030 s Unspecified 0.18° 47.0° no Action show
HL.SHD.--.HHZ P 2026-01-06 13:08:37.482 0.47 s Unspecified 0.26° 191.0° no Action show
HL.TR1.--.HHZ P 2026-01-06 13:08:37.907 0.020 s Unspecified 0.31° 338.0° no Action show
HL.RASM.--.HHE S 2026-01-06 13:08:38.765 -0.19 s Unspecified 0.18° 47.0° no Action show
HL.TR1.--.HHE S 2026-01-06 13:08:42.756 -0.020 s Unspecified 0.31° 338.0° no Action show
HL.TR2.--.HHZ P 2026-01-06 13:08:45.357 0.050 s Unspecified 0.74° 335.0° no Action show
HL.HRG.--.HHZ P 2026-01-06 13:08:46.052 0.10 s Unspecified 0.79° 213.0° no Action show
HL.KAT.--.HHZ P 2026-01-06 13:08:46.411 0.17 s Unspecified 0.81° 355.0° no Action show
HL.TR2.--.HHN S 2026-01-06 13:08:55.431 -0.19 s Unspecified 0.74° 335.0° no Action show
HL.HRG.--.HHE S 2026-01-06 13:08:56.505 -0.21 s Unspecified 0.79° 213.0° no Action show
HL.KAT.--.HHE S 2026-01-06 13:08:57.356 0.13 s Unspecified 0.81° 355.0° no Action show

Ground Motion

None

Shake Maps

None