Origin For Event 20260106-8
| Preferred: | ![]() | Minimum Distance: | 0.49° |
|---|---|---|---|
| Time: | 2026-01-06 14:50:52.040 | Maximum Distance: | 0.95° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.11 s | Fixed Location: | no |
| Position | 27.5303°N, 33.4585°E | Fixed Depth: | no |
| Number of Stations: | 22 | Fixed Phase: | no |
| Number of Phases: | 8 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 8.50 km | Event Type: | |
| Depth Error: | 1.94 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | ||
| Ellipse Strike: | Nearest Place: | 19 km from Al Jimshah aş Şaghīrah, Red Sea, Egypt | |
| Azimuth Gap: | 158.00° | Nearest Major Place: | 46 km NW of Al Ghardaqah |



