Earthquake 20260106-8
None
| Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
|---|---|---|---|---|---|---|---|---|
| HL.HRG.--.HHN | 2026-01-06 14:51:10.960 | 0.2 | 0.100 s | 1.79 | Ml | 0.50° | 164.0° |
|
| HL.SHD.--.HHE | 2026-01-06 14:51:11.320 | 3.3e-02 | 0.34 s | 1.14 | Ml | 0.52° | 97.0° |
|
| HL.TR1.--.HHE | 2026-01-06 14:51:14.320 | 1.2e-02 | 0.12 s | 0.80 | Ml | 0.65° | 42.0° |
|
| Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
|---|---|---|---|---|---|---|---|---|---|
| HL.HRG.--.HHZ | P | 2026-01-06 14:51:02.172 | 0.15 s | Unspecified | 0.50° | 164.0° | no |
|
|
| HL.SHD.--.HHZ | P | 2026-01-06 14:51:02.996 | 0.59 s | Unspecified | 0.52° | 97.0° | no |
|
|
| HL.TR1.--.HHZ | P | 2026-01-06 14:51:04.358 | -0.41 s | Unspecified | 0.65° | 42.0° | no |
|
|
| HL.TR2.--.HHZ | P | 2026-01-06 14:51:08.605 | -0.12 s | Unspecified | 0.88° | 15.0° | no |
|
|
| HL.HRG.--.HHE | S | 2026-01-06 14:51:09.229 | -0.080 s | Unspecified | 0.50° | 164.0° | no |
|
|
| HL.GRB.--.ELZ | P | 2026-01-06 14:51:09.646 | 0.020 s | Unspecified | 0.95° | 322.0° | no |
|
|
| HL.SHD.--.HHN | S | 2026-01-06 14:51:09.979 | 0 s | Unspecified | 0.52° | 97.0° | no |
|
|
| HL.TR1.--.HHN | S | 2026-01-06 14:51:14.121 | 0.060 s | Unspecified | 0.65° | 42.0° | no |
|
|
| HL.TR2.--.HHN | S | 2026-01-06 14:51:20.970 | 0.060 s | Unspecified | 0.88° | 15.0° | no |
|
Ground Motion
|
None |
Shake Maps
None



