Origin For Event 20260106-10
| Preferred: | ![]() | Minimum Distance: | 0.19° |
|---|---|---|---|
| Time: | 2026-01-06 18:48:06.970 | Maximum Distance: | 0.82° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.19 s | Fixed Location: | no |
| Position | 27.7040°N, 34.0818°E | Fixed Depth: | no |
| Number of Stations: | 21 | Fixed Phase: | no |
| Number of Phases: | 10 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 12.42 km | Event Type: | |
| Depth Error: | 1.03 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | Red Sea | |
| Ellipse Strike: | Nearest Place: | 28 km from Um el Sid, Egypt | |
| Azimuth Gap: | 168.00° | Nearest Major Place: | 30 km SW of Sharm El-Sheikh |



